Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
9511 Chenango 61564 10272 Trichloroethene < 0.0005 mg/L January 07, 2013
9512 Chenango 61564 10272 1,2-Dichloropropane < 0.0005 mg/L January 07, 2013
9513 Chenango 61564 10272 Dibromomethane < 0.0005 mg/L January 07, 2013
9514 Chenango 61564 10272 cis-1,3-Dichloropropene < 0.0005 mg/L January 07, 2013
9515 Chenango 61564 10272 Toluene < 0.0005 mg/L January 07, 2013
9516 Chenango 61564 10272 trans-1,3-Dichloropropene < 0.0005 mg/L January 07, 2013
9517 Chenango 61564 10272 1,1,2-Trichloroethane < 0.0005 mg/L January 07, 2013
9518 Chenango 61564 10272 Tetrachloroethene < 0.0005 mg/L January 07, 2013
9519 Chenango 61564 10272 1,3-Dichloropropane < 0.0005 mg/L January 07, 2013
9520 Chenango 61564 10272 Chlorobenzene < 0.0005 mg/L January 07, 2013
9521 Chenango 61564 10272 1,1,1,2-Tetrachloroethane < 0.0005 mg/L January 07, 2013
9522 Chenango 61564 10272 Ethylbenzene < 0.0005 mg/L January 07, 2013
9523 Chenango 61564 10272 Xylenes, Total < 0.0005 mg/L January 07, 2013
9524 Chenango 61564 10272 Styrene < 0.0005 mg/L January 07, 2013
9525 Chenango 61564 10272 Isopropylbenzene < 0.0005 mg/L January 07, 2013
9526 Chenango 61158 10273 Calcium 72.0 mg Ca/L December 10, 2012
9527 Chenango 61158 10273 Alkalinity 202.0 mg CaCO3/L December 10, 2012
9528 Chenango 61158 10273 Hardness, Total 235.0 mg CaCO3/L December 10, 2012
9529 Chenango 61158 10273 Dissolved Solids, Total 262.0 mg/L December 10, 2012
9530 Chenango 61158 10273 Suspended Solids, Total < 2.0 mg/L December 10, 2012
9531 Chenango 61158 10273 Turbidity 0.2 NTU December 10, 2012
9532 Chenango 61158 10273 pH 7.32 pH units December 10, 2012
9533 Chenango 61158 10273 Chloride 2.62 mg/L December 10, 2012
9534 Chenango 61158 10273 Specific Conductance 447.0 us/cm December 10, 2012
9535 Chenango 61158 10273 Chemical Oxygen Demand < 10.0 mg/L December 10, 2012
9536 Chenango 61158 10273 Gross Alpha Radioactivity 0.58 pCi/L December 10, 2012
9537 Chenango 61158 10273 Gross Beta Radioactivity 1.9 pCi/L December 10, 2012
9538 Chenango 61158 10273 Methane < 0.001 mg/L December 10, 2012
9539 Chenango 61158 10273 MBAS < 0.04 mg/L December 10, 2012
9540 Chenango 61158 10273 Barium 0.113 mg/L December 10, 2012

Displaying Testing entry 9511 - 9540 of 20828 in total