Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
9721 Chenango 61158 10276 Dibromomethane < 0.0005 mg/L January 07, 2013
9722 Chenango 61158 10276 cis-1,3-Dichloropropene < 0.0005 mg/L January 07, 2013
9723 Chenango 61158 10276 Toluene < 0.0005 mg/L January 07, 2013
9724 Chenango 61158 10276 trans-1,3-Dichloropropene < 0.0005 mg/L January 07, 2013
9725 Chenango 61158 10276 1,1,2-Trichloroethane < 0.0005 mg/L January 07, 2013
9726 Chenango 61158 10276 Tetrachloroethene < 0.0005 mg/L January 07, 2013
9727 Chenango 61158 10276 1,3-Dichloropropane < 0.0005 mg/L January 07, 2013
9728 Chenango 61158 10276 Chlorobenzene < 0.0005 mg/L January 07, 2013
9729 Chenango 61158 10276 1,1,1,2-Tetrachloroethane < 0.0005 mg/L January 07, 2013
9730 Chenango 61158 10276 Ethylbenzene < 0.0005 mg/L January 07, 2013
9731 Chenango 61158 10276 Xylenes, Total < 0.0005 mg/L January 07, 2013
9732 Chenango 61158 10276 Styrene < 0.0005 mg/L January 07, 2013
9733 Chenango 61158 10276 Isopropylbenzene < 0.0005 mg/L January 07, 2013
9734 Chenango 61158 10277 Calcium 82.4 mg Ca/L January 07, 2013
9735 Chenango 61158 10277 Alkalinity 217.0 mg CaCO3/L January 07, 2013
9736 Chenango 61158 10277 Hardness, Total 255.0 mg CaCO3/L January 07, 2013
9737 Chenango 61158 10277 Dissolved Solids, Total 115.0 mg/L January 07, 2013
9738 Chenango 61158 10277 Suspended Solids, Total < 2.0 mg/L January 07, 2013
9739 Chenango 61158 10277 Turbidity 0.06 NTU January 07, 2013
9740 Chenango 61158 10277 pH 7.11 pH units January 07, 2013
9741 Chenango 61158 10277 Chloride 2.2 mg/L January 07, 2013
9742 Chenango 61158 10277 Specific Conductance 514.0 us/cm January 07, 2013
9743 Chenango 61158 10277 Chemical Oxygen Demand < 10.0 mg/L January 07, 2013
9744 Chenango 61158 10277 Gross Alpha Radioactivity 0.78 pCi/L January 07, 2013
9745 Chenango 61158 10277 Gross Beta Radioactivity 1.88 pCi/L January 07, 2013
9746 Chenango 61158 10277 Methane < 0.001 mg/L January 07, 2013
9747 Chenango 61158 10277 MBAS < 0.04 mg/L January 07, 2013
9748 Chenango 61158 10277 Barium 0.0228 mg/L January 07, 2013
9749 Chenango 61158 10277 Iron < 0.005 mg/L January 07, 2013
9750 Chenango 61158 10277 Manganese < 0.002 mg/L January 07, 2013

Displaying Testing entry 9721 - 9750 of 20828 in total