Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
9781 Chenango 61158 10277 1,1,1,2-Tetrachloroethane < 0.0005 mg/L January 07, 2013
9782 Chenango 61158 10277 Ethylbenzene < 0.0005 mg/L January 07, 2013
9783 Chenango 61158 10277 Xylenes, Total < 0.0005 mg/L January 07, 2013
9784 Chenango 61158 10277 Styrene < 0.0005 mg/L January 07, 2013
9785 Chenango 61158 10277 Isopropylbenzene < 0.0005 mg/L January 07, 2013
9786 Chenango 62788 10278 Calcium 34.0 mg Ca/L January 07, 2013
9787 Chenango 62788 10278 Alkalinity 136.0 mg CaCO3/L January 07, 2013
9788 Chenango 62788 10278 Hardness, Total 94.7 mg CaCO3/L January 07, 2013
9789 Chenango 62788 10278 Dissolved Solids, Total 135.0 mg/L January 07, 2013
9790 Chenango 62788 10278 Suspended Solids, Total < 2.0 mg/L January 07, 2013
9791 Chenango 62788 10278 Turbidity 0.43 NTU January 07, 2013
9792 Chenango 62788 10278 pH 7.33 pH units January 07, 2013
9793 Chenango 62788 10278 Chloride 11.4 mg/L January 07, 2013
9794 Chenango 62788 10278 Specific Conductance 326.0 us/cm January 07, 2013
9795 Chenango 62788 10278 Chemical Oxygen Demand < 10.0 mg/L January 07, 2013
9796 Chenango 62788 10278 Gross Alpha Radioactivity -0.1 pCi/L January 07, 2013
9797 Chenango 62788 10278 Gross Beta Radioactivity 1.51 pCi/L January 07, 2013
9798 Chenango 62788 10278 Methane 0.11 mg/L January 07, 2013
9799 Chenango 62788 10278 MBAS < 0.04 mg/L January 07, 2013
9800 Chenango 62788 10278 Barium 0.225 mg/L January 07, 2013
9801 Chenango 62788 10278 Iron 0.085 mg/L January 07, 2013
9802 Chenango 62788 10278 Manganese 0.064 mg/L January 07, 2013
9803 Chenango 62788 10278 Arsenic < 0.0005 mg/L January 07, 2013
9804 Chenango 62788 10278 Strontium 0.733 mg/L January 07, 2013
9805 Chenango 62788 10278 Dichlorodifluoromethane < 0.0005 mg/L January 07, 2013
9806 Chenango 62788 10278 Chloromethane < 0.0005 mg/L January 07, 2013
9807 Chenango 62788 10278 Vinyl chloride < 0.0005 mg/L January 07, 2013
9808 Chenango 62788 10278 Bromomethane < 0.0005 mg/L January 07, 2013
9809 Chenango 62788 10278 Chloroethane < 0.0005 mg/L January 07, 2013
9810 Chenango 62788 10278 Trichlorofluoromethane < 0.0005 mg/L January 07, 2013

Displaying Testing entry 9781 - 9810 of 20828 in total