Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
6931 | Steuben | 49220 | 10217 | Turbidity | 0.21 NTU | July 10, 2012 |
6932 | Steuben | 49220 | 10217 | pH | 6.88 pH units | July 10, 2012 |
6933 | Steuben | 49220 | 10217 | Chloride | 3.43 mg/L | July 10, 2012 |
6934 | Steuben | 49220 | 10217 | Specific Conductance | 262.0 us/cm | July 10, 2012 |
6935 | Steuben | 49220 | 10217 | Chemical Oxygen Demand | < 10.0 mg/L | July 10, 2012 |
6936 | Steuben | 49220 | 10217 | Gross Alpha Radioactivity | 1.96 pCi/L | July 10, 2012 |
6937 | Steuben | 49220 | 10217 | Gross Beta Radioactivity | 1.16 pCi/L | July 10, 2012 |
6938 | Steuben | 49220 | 10217 | Methane | < 0.001 mg/L | July 10, 2012 |
6939 | Steuben | 49220 | 10217 | MBAS | < 0.04 mg/L | July 10, 2012 |
6940 | Steuben | 49220 | 10217 | Barium | 0.11 mg/L | July 10, 2012 |
6941 | Steuben | 49220 | 10217 | Iron | < 0.051 mg/L | July 10, 2012 |
6942 | Steuben | 49220 | 10217 | Manganese | 0.071 mg/L | July 10, 2012 |
6943 | Steuben | 49220 | 10217 | Arsenic | < 0.0041 mg/L | July 10, 2012 |
6944 | Steuben | 49220 | 10217 | Strontium | 0.1 mg/L | July 10, 2012 |
6945 | Steuben | 49220 | 10217 | Dichlorodifluoromethane | < 0.0005 mg/L | July 10, 2012 |
6946 | Steuben | 49220 | 10217 | Chloromethane | < 0.0005 mg/L | July 10, 2012 |
6947 | Steuben | 49220 | 10217 | Vinyl chloride | < 0.0005 mg/L | July 10, 2012 |
6948 | Steuben | 49220 | 10217 | Bromomethane | < 0.0005 mg/L | July 10, 2012 |
6949 | Steuben | 49220 | 10217 | Chloroethane | < 0.0005 mg/L | July 10, 2012 |
6950 | Steuben | 49220 | 10217 | Trichlorofluoromethane | < 0.0005 mg/L | July 10, 2012 |
6951 | Steuben | 49220 | 10217 | 1,1-Dichloroethene | < 0.0005 mg/L | July 10, 2012 |
6952 | Steuben | 49220 | 10217 | Methylene chloride | < 0.0005 mg/L | July 10, 2012 |
6953 | Steuben | 49220 | 10217 | trans-1,2-Dichloroethene | < 0.0005 mg/L | July 10, 2012 |
6954 | Steuben | 49220 | 10217 | 1,1-Dichloroethane | < 0.0005 mg/L | July 10, 2012 |
6955 | Steuben | 49220 | 10217 | 2,2 Dichloropropane | < 0.0005 mg/L | July 10, 2012 |
6956 | Steuben | 49220 | 10217 | cis-1,2-Dichloroethene | < 0.0005 mg/L | July 10, 2012 |
6957 | Steuben | 49220 | 10217 | Bromochloromethane | < 0.0005 mg/L | July 10, 2012 |
6958 | Steuben | 49220 | 10217 | 1,1,1-Trichloroethane | < 0.0005 mg/L | July 10, 2012 |
6959 | Steuben | 49220 | 10217 | 1,1-Dichloropropene | < 0.0005 mg/L | July 10, 2012 |
6960 | Steuben | 49220 | 10217 | Carbon tetrachloride | < 0.0005 mg/L | July 10, 2012 |
Displaying Testing entry 6931 - 6960 of 20828 in total