Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
6871 | Tompkins | 52921 | 10215 | Xylenes, Total | < 0.0005 mg/L | April 02, 2012 |
6872 | Tompkins | 52921 | 10215 | Styrene | < 0.0005 mg/L | April 02, 2012 |
6873 | Tompkins | 52921 | 10215 | Isopropylbenzene | < 0.0005 mg/L | April 02, 2012 |
6874 | Steuben | 49220 | 10216 | Calcium | 120.0 mg Ca/L | July 10, 2012 |
6875 | Steuben | 49220 | 10216 | Alkalinity | 215.0 mg CaCO3/L | July 10, 2012 |
6876 | Steuben | 49220 | 10216 | Hardness, Total | 438.0 mg CaCO3/L | July 10, 2012 |
6877 | Steuben | 49220 | 10216 | Dissolved Solids, Total | 640.0 mg/L | July 10, 2012 |
6878 | Steuben | 49220 | 10216 | Suspended Solids, Total | < 2.0 mg/L | July 10, 2012 |
6879 | Steuben | 49220 | 10216 | Turbidity | 0.71 NTU | July 10, 2012 |
6880 | Steuben | 49220 | 10216 | pH | 6.55 pH units | July 10, 2012 |
6881 | Steuben | 49220 | 10216 | Chloride | 3.15 mg/L | July 10, 2012 |
6882 | Steuben | 49220 | 10216 | Specific Conductance | 852.0 us/cm | July 10, 2012 |
6883 | Steuben | 49220 | 10216 | Chemical Oxygen Demand | < 10.0 mg/L | July 10, 2012 |
6884 | Steuben | 49220 | 10216 | Gross Alpha Radioactivity | 2.05 pCi/L | July 10, 2012 |
6885 | Steuben | 49220 | 10216 | Gross Beta Radioactivity | 0.78 pCi/L | July 10, 2012 |
6886 | Steuben | 49220 | 10216 | Methane | < 0.001 mg/L | July 10, 2012 |
6887 | Steuben | 49220 | 10216 | MBAS | < 0.04 mg/L | July 10, 2012 |
6888 | Steuben | 49220 | 10216 | Barium | 0.016 mg/L | July 10, 2012 |
6889 | Steuben | 49220 | 10216 | Iron | 0.09 mg/L | July 10, 2012 |
6890 | Steuben | 49220 | 10216 | Manganese | 0.28 mg/L | July 10, 2012 |
6891 | Steuben | 49220 | 10216 | Arsenic | < 0.0041 mg/L | July 10, 2012 |
6892 | Steuben | 49220 | 10216 | Strontium | 0.43 mg/L | July 10, 2012 |
6893 | Steuben | 49220 | 10216 | Dichlorodifluoromethane | < 0.0005 mg/L | July 10, 2012 |
6894 | Steuben | 49220 | 10216 | Chloromethane | < 0.0005 mg/L | July 10, 2012 |
6895 | Steuben | 49220 | 10216 | Vinyl chloride | < 0.0005 mg/L | July 10, 2012 |
6896 | Steuben | 49220 | 10216 | Bromomethane | < 0.0005 mg/L | July 10, 2012 |
6897 | Steuben | 49220 | 10216 | Chloroethane | < 0.0005 mg/L | July 10, 2012 |
6898 | Steuben | 49220 | 10216 | Trichlorofluoromethane | < 0.0005 mg/L | July 10, 2012 |
6899 | Steuben | 49220 | 10216 | 1,1-Dichloroethene | < 0.0005 mg/L | July 10, 2012 |
6900 | Steuben | 49220 | 10216 | Methylene chloride | < 0.0005 mg/L | July 10, 2012 |
Displaying Testing entry 6871 - 6900 of 20828 in total