Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6811 Chenango 54208 10214 Toluene < 0.0005 mg/L March 05, 2012
6812 Chenango 54208 10214 trans-1,3-Dichloropropene < 0.0005 mg/L March 05, 2012
6813 Chenango 54208 10214 1,1,2-Trichloroethane < 0.0005 mg/L March 05, 2012
6814 Chenango 54208 10214 Tetrachloroethene < 0.0005 mg/L March 05, 2012
6815 Chenango 54208 10214 1,3-Dichloropropane < 0.0005 mg/L March 05, 2012
6816 Chenango 54208 10214 Chlorobenzene < 0.0005 mg/L March 05, 2012
6817 Chenango 54208 10214 1,1,1,2-Tetrachloroethane < 0.0005 mg/L March 05, 2012
6818 Chenango 54208 10214 Ethylbenzene < 0.0005 mg/L March 05, 2012
6819 Chenango 54208 10214 Xylenes, Total < 0.0005 mg/L March 05, 2012
6820 Chenango 54208 10214 Styrene < 0.0005 mg/L March 05, 2012
6821 Chenango 54208 10214 Isopropylbenzene < 0.0005 mg/L March 05, 2012
6822 Tompkins 52921 10215 Calcium 42.4 mg Ca/L April 02, 2012
6823 Tompkins 52921 10215 Alkalinity 124.0 mg CaCO3/L April 02, 2012
6824 Tompkins 52921 10215 Hardness, Total 135.0 mg CaCO3/L April 02, 2012
6825 Tompkins 52921 10215 Dissolved Solids, Total 158.0 mg/L April 02, 2012
6826 Tompkins 52921 10215 Suspended Solids, Total < 2.0 mg/L April 02, 2012
6827 Tompkins 52921 10215 Turbidity 1.25 NTU April 02, 2012
6828 Tompkins 52921 10215 pH 6.71 pH units April 02, 2012
6829 Tompkins 52921 10215 Chloride 4.21 mg/L April 02, 2012
6830 Tompkins 52921 10215 Specific Conductance 247.0 us/cm April 02, 2012
6831 Tompkins 52921 10215 Chemical Oxygen Demand < 10.0 mg/L April 02, 2012
6832 Tompkins 52921 10215 Gross Alpha Radioactivity -0.21 pCi/L April 02, 2012
6833 Tompkins 52921 10215 Gross Beta Radioactivity 1.28 pCi/L April 02, 2012
6834 Tompkins 52921 10215 Methane < 0.001 mg/L April 02, 2012
6835 Tompkins 52921 10215 MBAS < 0.04 mg/L April 02, 2012
6836 Tompkins 52921 10215 Barium 0.0752 mg/L April 02, 2012
6837 Tompkins 52921 10215 Iron 0.062 mg/L April 02, 2012
6838 Tompkins 52921 10215 Manganese 0.01 mg/L April 02, 2012
6839 Tompkins 52921 10215 Arsenic < 0.0005 mg/L April 02, 2012
6840 Tompkins 52921 10215 Strontium 0.056 mg/L April 02, 2012

Displaying Testing entry 6811 - 6840 of 20828 in total