Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6901 Steuben 49220 10216 trans-1,2-Dichloroethene < 0.0005 mg/L July 10, 2012
6902 Steuben 49220 10216 1,1-Dichloroethane < 0.0005 mg/L July 10, 2012
6903 Steuben 49220 10216 2,2 Dichloropropane < 0.0005 mg/L July 10, 2012
6904 Steuben 49220 10216 cis-1,2-Dichloroethene < 0.0005 mg/L July 10, 2012
6905 Steuben 49220 10216 Bromochloromethane < 0.0005 mg/L July 10, 2012
6906 Steuben 49220 10216 1,1,1-Trichloroethane < 0.0005 mg/L July 10, 2012
6907 Steuben 49220 10216 1,1-Dichloropropene < 0.0005 mg/L July 10, 2012
6908 Steuben 49220 10216 Carbon tetrachloride < 0.0005 mg/L July 10, 2012
6909 Steuben 49220 10216 Benzene < 0.0005 mg/L July 10, 2012
6910 Steuben 49220 10216 1,2-Dichloroethane < 0.0005 mg/L July 10, 2012
6911 Steuben 49220 10216 Trichloroethene < 0.0005 mg/L July 10, 2012
6912 Steuben 49220 10216 1,2-Dichloropropane < 0.0005 mg/L July 10, 2012
6913 Steuben 49220 10216 Dibromomethane < 0.0005 mg/L July 10, 2012
6914 Steuben 49220 10216 cis-1,3-Dichloropropene < 0.0005 mg/L July 10, 2012
6915 Steuben 49220 10216 Toluene < 0.0005 mg/L July 10, 2012
6916 Steuben 49220 10216 trans-1,3-Dichloropropene < 0.0005 mg/L July 10, 2012
6917 Steuben 49220 10216 1,1,2-Trichloroethane < 0.0005 mg/L July 10, 2012
6918 Steuben 49220 10216 Tetrachloroethene < 0.0005 mg/L July 10, 2012
6919 Steuben 49220 10216 1,3-Dichloropropane < 0.0005 mg/L July 10, 2012
6920 Steuben 49220 10216 Chlorobenzene < 0.0005 mg/L July 10, 2012
6921 Steuben 49220 10216 1,1,1,2-Tetrachloroethane < 0.0005 mg/L July 10, 2012
6922 Steuben 49220 10216 Ethylbenzene < 0.0005 mg/L July 10, 2012
6923 Steuben 49220 10216 Xylenes, Total < 0.0005 mg/L July 10, 2012
6924 Steuben 49220 10216 Styrene < 0.0005 mg/L July 10, 2012
6925 Steuben 49220 10216 Isopropylbenzene < 0.0005 mg/L July 10, 2012
6926 Steuben 49220 10217 Calcium 37.4 mg Ca/L July 10, 2012
6927 Steuben 49220 10217 Alkalinity 123.0 mg CaCO3/L July 10, 2012
6928 Steuben 49220 10217 Hardness, Total 137.0 mg CaCO3/L July 10, 2012
6929 Steuben 49220 10217 Dissolved Solids, Total 165.0 mg/L July 10, 2012
6930 Steuben 49220 10217 Suspended Solids, Total < 2.0 mg/L July 10, 2012

Displaying Testing entry 6901 - 6930 of 20828 in total