Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7021 Chenango 59119 10220 1,1,2-Trichloroethane < 0.0005 mg/L July 23, 2012
7022 Chenango 59119 10220 Tetrachloroethene < 0.0005 mg/L July 23, 2012
7023 Chenango 59119 10220 1,3-Dichloropropane < 0.0005 mg/L July 23, 2012
7024 Chenango 59119 10220 Chlorobenzene < 0.0005 mg/L July 23, 2012
7025 Chenango 59119 10220 1,1,1,2-Tetrachloroethane < 0.0005 mg/L July 23, 2012
7026 Chenango 59119 10220 Ethylbenzene < 0.0005 mg/L July 23, 2012
7027 Chenango 59119 10220 Xylenes, Total < 0.0005 mg/L July 23, 2012
7028 Chenango 59119 10220 Styrene < 0.0005 mg/L July 23, 2012
7029 Chenango 59119 10220 Isopropylbenzene < 0.0005 mg/L July 23, 2012
7030 Chenango 58710 10221 Calcium 34.6 mg Ca/L July 23, 2012
7031 Chenango 58710 10221 Alkalinity 149.0 mg CaCO3/L July 23, 2012
7032 Chenango 58710 10221 Hardness, Total 114.0 mg CaCO3/L July 23, 2012
7033 Chenango 58710 10221 Dissolved Solids, Total 165.0 mg/L July 23, 2012
7034 Chenango 58710 10221 Suspended Solids, Total < 2.0 mg/L July 23, 2012
7035 Chenango 58710 10221 Turbidity 2.26 NTU July 23, 2012
7036 Chenango 58710 10221 pH 7.74 pH units July 23, 2012
7037 Chenango 58710 10221 Chloride 5.11 mg/L July 23, 2012
7038 Chenango 58710 10221 Specific Conductance 296.0 us/cm July 23, 2012
7039 Chenango 58710 10221 Chemical Oxygen Demand 13.0 mg/L July 23, 2012
7040 Chenango 58710 10221 Gross Alpha Radioactivity 0.88 pCi/L July 23, 2012
7041 Chenango 58710 10221 Gross Beta Radioactivity 2.27 pCi/L July 23, 2012
7042 Chenango 58710 10221 Methane 0.15 mg/L July 23, 2012
7043 Chenango 58710 10221 MBAS < 0.04 mg/L July 23, 2012
7044 Chenango 58710 10221 Barium 0.27 mg/L July 23, 2012
7045 Chenango 58710 10221 Iron 0.859 mg/L July 23, 2012
7046 Chenango 58710 10221 Manganese 0.155 mg/L July 23, 2012
7047 Chenango 58710 10221 Arsenic 0.0248 mg/L July 23, 2012
7048 Chenango 58710 10221 Strontium 0.285 mg/L July 23, 2012
7049 Chenango 58710 10221 Dichlorodifluoromethane < 0.0005 mg/L July 23, 2012
7050 Chenango 58710 10221 Chloromethane < 0.0005 mg/L July 23, 2012

Displaying Testing entry 7021 - 7050 of 20828 in total