Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7081 Chenango 58710 10221 Isopropylbenzene < 0.0005 mg/L July 23, 2012
7082 Sullivan 27656 10225 Calcium 24.0 mg Ca/L August 14, 2012
7083 Sullivan 27656 10225 Alkalinity 91.0 mg CaCO3/L August 14, 2012
7084 Sullivan 27656 10225 Hardness, Total 80.0 mg CaCO3/L August 14, 2012
7085 Sullivan 27656 10225 Dissolved Solids, Total 120.0 mg/L August 14, 2012
7086 Sullivan 27656 10225 Suspended Solids, Total < 2.0 mg/L August 14, 2012
7087 Sullivan 27656 10225 Turbidity 0.06 NTU August 14, 2012
7088 Sullivan 27656 10225 pH 7.27 pH units August 14, 2012
7089 Sullivan 27656 10225 Chloride 9.73 mg/L August 14, 2012
7090 Sullivan 27656 10225 Specific Conductance 224.0 us/cm August 14, 2012
7091 Sullivan 27656 10225 Chemical Oxygen Demand < 10.0 mg/L August 14, 2012
7092 Sullivan 27656 10225 Gross Alpha Radioactivity 1.39 pCi/L August 14, 2012
7093 Sullivan 27656 10225 Gross Beta Radioactivity 1.51 pCi/L August 14, 2012
7094 Sullivan 27656 10225 Methane < 0.001 mg/L August 14, 2012
7095 Sullivan 27656 10225 MBAS < 0.04 mg/L August 14, 2012
7096 Sullivan 27656 10225 Barium 0.0503 mg/L August 14, 2012
7097 Sullivan 27656 10225 Iron < 0.005 mg/L August 14, 2012
7098 Sullivan 27656 10225 Manganese 0.005 mg/L August 14, 2012
7099 Sullivan 27656 10225 Arsenic 0.0009 mg/L August 14, 2012
7100 Sullivan 27656 10225 Strontium 0.115 mg/L August 14, 2012
7101 Sullivan 27656 10225 Dichlorodifluoromethane < 0.0005 mg/L August 14, 2012
7102 Sullivan 27656 10225 Chloromethane < 0.0005 mg/L August 14, 2012
7103 Sullivan 27656 10225 Vinyl chloride < 0.0005 mg/L August 14, 2012
7104 Sullivan 27656 10225 Bromomethane < 0.0005 mg/L August 14, 2012
7105 Sullivan 27656 10225 Chloroethane < 0.0005 mg/L August 14, 2012
7106 Sullivan 27656 10225 Trichlorofluoromethane < 0.0005 mg/L August 14, 2012
7107 Sullivan 27656 10225 1,1-Dichloroethene < 0.0005 mg/L August 14, 2012
7108 Sullivan 27656 10225 Methylene chloride < 0.0005 mg/L August 14, 2012
7109 Sullivan 27656 10225 trans-1,2-Dichloroethene < 0.0005 mg/L August 14, 2012
7110 Sullivan 27656 10225 1,1-Dichloroethane < 0.0005 mg/L August 14, 2012

Displaying Testing entry 7081 - 7110 of 20828 in total