Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7051 Chenango 58710 10221 Vinyl chloride < 0.0005 mg/L July 23, 2012
7052 Chenango 58710 10221 Bromomethane < 0.0005 mg/L July 23, 2012
7053 Chenango 58710 10221 Chloroethane < 0.0005 mg/L July 23, 2012
7054 Chenango 58710 10221 Trichlorofluoromethane < 0.0005 mg/L July 23, 2012
7055 Chenango 58710 10221 1,1-Dichloroethene < 0.0005 mg/L July 23, 2012
7056 Chenango 58710 10221 Methylene chloride < 0.0005 mg/L July 23, 2012
7057 Chenango 58710 10221 trans-1,2-Dichloroethene < 0.0005 mg/L July 23, 2012
7058 Chenango 58710 10221 1,1-Dichloroethane < 0.0005 mg/L July 23, 2012
7059 Chenango 58710 10221 2,2 Dichloropropane < 0.0005 mg/L July 23, 2012
7060 Chenango 58710 10221 cis-1,2-Dichloroethene < 0.0005 mg/L July 23, 2012
7061 Chenango 58710 10221 Bromochloromethane < 0.0005 mg/L July 23, 2012
7062 Chenango 58710 10221 1,1,1-Trichloroethane < 0.0005 mg/L July 23, 2012
7063 Chenango 58710 10221 1,1-Dichloropropene < 0.0005 mg/L July 23, 2012
7064 Chenango 58710 10221 Carbon tetrachloride < 0.0005 mg/L July 23, 2012
7065 Chenango 58710 10221 Benzene < 0.0005 mg/L July 23, 2012
7066 Chenango 58710 10221 1,2-Dichloroethane < 0.0005 mg/L July 23, 2012
7067 Chenango 58710 10221 Trichloroethene < 0.0005 mg/L July 23, 2012
7068 Chenango 58710 10221 1,2-Dichloropropane < 0.0005 mg/L July 23, 2012
7069 Chenango 58710 10221 Dibromomethane < 0.0005 mg/L July 23, 2012
7070 Chenango 58710 10221 cis-1,3-Dichloropropene < 0.0005 mg/L July 23, 2012
7071 Chenango 58710 10221 Toluene < 0.0005 mg/L July 23, 2012
7072 Chenango 58710 10221 trans-1,3-Dichloropropene < 0.0005 mg/L July 23, 2012
7073 Chenango 58710 10221 1,1,2-Trichloroethane < 0.0005 mg/L July 23, 2012
7074 Chenango 58710 10221 Tetrachloroethene < 0.0005 mg/L July 23, 2012
7075 Chenango 58710 10221 1,3-Dichloropropane < 0.0005 mg/L July 23, 2012
7076 Chenango 58710 10221 Chlorobenzene < 0.0005 mg/L July 23, 2012
7077 Chenango 58710 10221 1,1,1,2-Tetrachloroethane < 0.0005 mg/L July 23, 2012
7078 Chenango 58710 10221 Ethylbenzene < 0.0005 mg/L July 23, 2012
7079 Chenango 58710 10221 Xylenes, Total < 0.0005 mg/L July 23, 2012
7080 Chenango 58710 10221 Styrene < 0.0005 mg/L July 23, 2012

Displaying Testing entry 7051 - 7080 of 20828 in total