Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7171 Sullivan 35829 10226 Trichloroethene < 0.0005 mg/L August 14, 2012
7172 Sullivan 35829 10226 1,2-Dichloropropane < 0.0005 mg/L August 14, 2012
7173 Sullivan 35829 10226 Dibromomethane < 0.0005 mg/L August 14, 2012
7174 Sullivan 35829 10226 cis-1,3-Dichloropropene < 0.0005 mg/L August 14, 2012
7175 Sullivan 35829 10226 Toluene < 0.0005 mg/L August 14, 2012
7176 Sullivan 35829 10226 trans-1,3-Dichloropropene < 0.0005 mg/L August 14, 2012
7177 Sullivan 35829 10226 1,1,2-Trichloroethane < 0.0005 mg/L August 14, 2012
7178 Sullivan 35829 10226 Tetrachloroethene < 0.0005 mg/L August 14, 2012
7179 Sullivan 35829 10226 1,3-Dichloropropane < 0.0005 mg/L August 14, 2012
7180 Sullivan 35829 10226 Chlorobenzene < 0.0005 mg/L August 14, 2012
7181 Sullivan 35829 10226 1,1,1,2-Tetrachloroethane < 0.0005 mg/L August 14, 2012
7182 Sullivan 35829 10226 Ethylbenzene < 0.0005 mg/L August 14, 2012
7183 Sullivan 35829 10226 Xylenes, Total < 0.0005 mg/L August 14, 2012
7184 Sullivan 35829 10226 Styrene < 0.0005 mg/L August 14, 2012
7185 Sullivan 35829 10226 Isopropylbenzene < 0.0005 mg/L August 14, 2012
7186 Sullivan 37467 10227 Calcium 16.0 mg Ca/L August 14, 2012
7187 Sullivan 37467 10227 Alkalinity 66.0 mg CaCO3/L August 14, 2012
7188 Sullivan 37467 10227 Hardness, Total 40.0 mg CaCO3/L August 14, 2012
7189 Sullivan 37467 10227 Dissolved Solids, Total 100.0 mg/L August 14, 2012
7190 Sullivan 37467 10227 Suspended Solids, Total < 2.0 mg/L August 14, 2012
7191 Sullivan 37467 10227 Turbidity 0.28 NTU August 14, 2012
7192 Sullivan 37467 10227 pH 7.41 pH units August 14, 2012
7193 Sullivan 37467 10227 Chloride 7.24 mg/L August 14, 2012
7194 Sullivan 37467 10227 Specific Conductance 172.0 us/cm August 14, 2012
7195 Sullivan 37467 10227 Chemical Oxygen Demand < 10.0 mg/L August 14, 2012
7196 Sullivan 37467 10227 Gross Alpha Radioactivity 4.03 pCi/L August 14, 2012
7197 Sullivan 37467 10227 Gross Beta Radioactivity 3.1 pCi/L August 14, 2012
7198 Sullivan 37467 10227 Methane < 0.001 mg/L August 14, 2012
7199 Sullivan 37467 10227 MBAS < 0.04 mg/L August 14, 2012
7200 Sullivan 37467 10227 Barium 0.0924 mg/L August 14, 2012

Displaying Testing entry 7171 - 7200 of 20828 in total