Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7261 Delaware 41557 10228 Chloroethane < 0.0005 mg/L August 14, 2012
7262 Delaware 41557 10228 Trichlorofluoromethane < 0.0005 mg/L August 14, 2012
7263 Delaware 41557 10228 1,1-Dichloroethene < 0.0005 mg/L August 14, 2012
7264 Delaware 41557 10228 Methylene chloride < 0.0005 mg/L August 14, 2012
7265 Delaware 41557 10228 trans-1,2-Dichloroethene < 0.0005 mg/L August 14, 2012
7266 Delaware 41557 10228 1,1-Dichloroethane < 0.0005 mg/L August 14, 2012
7267 Delaware 41557 10228 2,2 Dichloropropane < 0.0005 mg/L August 14, 2012
7268 Delaware 41557 10228 cis-1,2-Dichloroethene < 0.0005 mg/L August 14, 2012
7269 Delaware 41557 10228 Bromochloromethane < 0.0005 mg/L August 14, 2012
7270 Delaware 41557 10228 1,1,1-Trichloroethane < 0.0005 mg/L August 14, 2012
7271 Delaware 41557 10228 1,1-Dichloropropene < 0.0005 mg/L August 14, 2012
7272 Delaware 41557 10228 Carbon tetrachloride < 0.0005 mg/L August 14, 2012
7273 Delaware 41557 10228 Benzene < 0.0005 mg/L August 14, 2012
7274 Delaware 41557 10228 1,2-Dichloroethane < 0.0005 mg/L August 14, 2012
7275 Delaware 41557 10228 Trichloroethene < 0.0005 mg/L August 14, 2012
7276 Delaware 41557 10228 1,2-Dichloropropane < 0.0005 mg/L August 14, 2012
7277 Delaware 41557 10228 Dibromomethane < 0.0005 mg/L August 14, 2012
7278 Delaware 41557 10228 cis-1,3-Dichloropropene < 0.0005 mg/L August 14, 2012
7279 Delaware 41557 10228 Toluene < 0.0005 mg/L August 14, 2012
7280 Delaware 41557 10228 trans-1,3-Dichloropropene < 0.0005 mg/L August 14, 2012
7281 Delaware 41557 10228 1,1,2-Trichloroethane < 0.0005 mg/L August 14, 2012
7282 Delaware 41557 10228 Tetrachloroethene < 0.0005 mg/L August 14, 2012
7283 Delaware 41557 10228 1,3-Dichloropropane < 0.0005 mg/L August 14, 2012
7284 Delaware 41557 10228 Chlorobenzene < 0.0005 mg/L August 14, 2012
7285 Delaware 41557 10228 1,1,1,2-Tetrachloroethane < 0.0005 mg/L August 14, 2012
7286 Delaware 41557 10228 Ethylbenzene < 0.0005 mg/L August 14, 2012
7287 Delaware 41557 10228 Xylenes, Total < 0.0005 mg/L August 14, 2012
7288 Delaware 41557 10228 Styrene < 0.0005 mg/L August 14, 2012
7289 Delaware 41557 10228 Isopropylbenzene < 0.0005 mg/L August 14, 2012
7290 Sullivan 34189 10229 Calcium 14.0 mg Ca/L August 14, 2012

Displaying Testing entry 7261 - 7290 of 20828 in total