Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7381 Broome 43953 10230 Dibromomethane < 0.0005 mg/L September 17, 2012
7382 Broome 43953 10230 cis-1,3-Dichloropropene < 0.0005 mg/L September 17, 2012
7383 Broome 43953 10230 Toluene < 0.0005 mg/L September 17, 2012
7384 Broome 43953 10230 trans-1,3-Dichloropropene < 0.0005 mg/L September 17, 2012
7385 Broome 43953 10230 1,1,2-Trichloroethane < 0.0005 mg/L September 17, 2012
7386 Broome 43953 10230 Tetrachloroethene < 0.0005 mg/L September 17, 2012
7387 Broome 43953 10230 1,3-Dichloropropane < 0.0005 mg/L September 17, 2012
7388 Broome 43953 10230 Chlorobenzene < 0.0005 mg/L September 17, 2012
7389 Broome 43953 10230 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 17, 2012
7390 Broome 43953 10230 Ethylbenzene < 0.0005 mg/L September 17, 2012
7391 Broome 43953 10230 Xylenes, Total < 0.0005 mg/L September 17, 2012
7392 Broome 43953 10230 Styrene < 0.0005 mg/L September 17, 2012
7393 Broome 43953 10230 Isopropylbenzene < 0.0005 mg/L September 17, 2012
7394 Broome 44367 10231 Calcium 41.5 mg Ca/L September 17, 2012
7395 Broome 44367 10231 Alkalinity 182.9 mg CaCO3/L September 17, 2012
7396 Broome 44367 10231 Hardness, Total 159.1 mg CaCO3/L September 17, 2012
7397 Broome 44367 10231 Dissolved Solids, Total 185.0 mg/L September 17, 2012
7398 Broome 44367 10231 Suspended Solids, Total < 2.0 mg/L September 17, 2012
7399 Broome 44367 10231 Turbidity 2.66 NTU September 17, 2012
7400 Broome 44367 10231 pH 7.07 pH units September 17, 2012
7401 Broome 44367 10231 Chloride < 2.0 mg/L September 17, 2012
7402 Broome 44367 10231 Specific Conductance 363.0 us/cm September 17, 2012
7403 Broome 44367 10231 Chemical Oxygen Demand < 10.0 mg/L September 17, 2012
7404 Broome 44367 10231 Gross Alpha Radioactivity 1.0 pCi/L September 17, 2012
7405 Broome 44367 10231 Gross Beta Radioactivity 1.29 pCi/L September 17, 2012
7406 Broome 44367 10231 Methane 0.002 mg/L September 17, 2012
7407 Broome 44367 10231 MBAS < 0.04 mg/L September 17, 2012
7408 Broome 44367 10231 Barium 0.0476 mg/L September 17, 2012
7409 Broome 44367 10231 Iron 0.411 mg/L September 17, 2012
7410 Broome 44367 10231 Manganese 0.374 mg/L September 17, 2012

Displaying Testing entry 7381 - 7410 of 20828 in total