Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7441 Broome 44367 10231 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 17, 2012
7442 Broome 44367 10231 Ethylbenzene < 0.0005 mg/L September 17, 2012
7443 Broome 44367 10231 Xylenes, Total < 0.0005 mg/L September 17, 2012
7444 Broome 44367 10231 Styrene < 0.0005 mg/L September 17, 2012
7445 Broome 44367 10231 Isopropylbenzene < 0.0005 mg/L September 17, 2012
7446 Broome 43953 10232 Calcium 36.8 mg Ca/L September 17, 2012
7447 Broome 43953 10232 Alkalinity 90.3 mg CaCO3/L September 17, 2012
7448 Broome 43953 10232 Hardness, Total 133.3 mg CaCO3/L September 17, 2012
7449 Broome 43953 10232 Dissolved Solids, Total 205.0 mg/L September 17, 2012
7450 Broome 43953 10232 Suspended Solids, Total < 2.0 mg/L September 17, 2012
7451 Broome 43953 10232 Turbidity 0.32 NTU September 17, 2012
7452 Broome 43953 10232 pH 6.73 pH units September 17, 2012
7453 Broome 43953 10232 Chloride 36.3 mg/L September 17, 2012
7454 Broome 43953 10232 Specific Conductance 319.0 us/cm September 17, 2012
7455 Broome 43953 10232 Chemical Oxygen Demand < 10.0 mg/L September 17, 2012
7456 Broome 43953 10232 Gross Alpha Radioactivity 0.65 pCi/L September 17, 2012
7457 Broome 43953 10232 Gross Beta Radioactivity 1.08 pCi/L September 17, 2012
7458 Broome 43953 10232 Methane < 0.001 mg/L September 17, 2012
7459 Broome 43953 10232 MBAS < 0.04 mg/L September 17, 2012
7460 Broome 43953 10232 Barium 0.0322 mg/L September 17, 2012
7461 Broome 43953 10232 Iron 0.007 mg/L September 17, 2012
7462 Broome 43953 10232 Manganese < 0.002 mg/L September 17, 2012
7463 Broome 43953 10232 Arsenic < 0.0005 mg/L September 17, 2012
7464 Broome 43953 10232 Strontium 0.051 mg/L September 17, 2012
7465 Broome 43953 10232 Dichlorodifluoromethane < 0.0005 mg/L September 17, 2012
7466 Broome 43953 10232 Chloromethane < 0.0005 mg/L September 17, 2012
7467 Broome 43953 10232 Vinyl chloride < 0.0005 mg/L September 17, 2012
7468 Broome 43953 10232 Bromomethane < 0.0005 mg/L September 17, 2012
7469 Broome 43953 10232 Chloroethane < 0.0005 mg/L September 17, 2012
7470 Broome 43953 10232 Trichlorofluoromethane < 0.0005 mg/L September 17, 2012

Displaying Testing entry 7441 - 7470 of 20828 in total