Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7531 Broome 43547 10233 1,1-Dichloropropene < 0.0005 mg/L September 17, 2012
7532 Broome 43547 10233 Carbon tetrachloride < 0.0005 mg/L September 17, 2012
7533 Broome 43547 10233 Benzene < 0.0005 mg/L September 17, 2012
7534 Broome 43547 10233 1,2-Dichloroethane < 0.0005 mg/L September 17, 2012
7535 Broome 43547 10233 Trichloroethene < 0.0005 mg/L September 17, 2012
7536 Broome 43547 10233 1,2-Dichloropropane < 0.0005 mg/L September 17, 2012
7537 Broome 43547 10233 Dibromomethane < 0.0005 mg/L September 17, 2012
7538 Broome 43547 10233 cis-1,3-Dichloropropene < 0.0005 mg/L September 17, 2012
7539 Broome 43547 10233 Toluene < 0.0005 mg/L September 17, 2012
7540 Broome 43547 10233 trans-1,3-Dichloropropene < 0.0005 mg/L September 17, 2012
7541 Broome 43547 10233 1,1,2-Trichloroethane < 0.0005 mg/L September 17, 2012
7542 Broome 43547 10233 Tetrachloroethene < 0.0005 mg/L September 17, 2012
7543 Broome 43547 10233 1,3-Dichloropropane < 0.0005 mg/L September 17, 2012
7544 Broome 43547 10233 Chlorobenzene < 0.0005 mg/L September 17, 2012
7545 Broome 43547 10233 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 17, 2012
7546 Broome 43547 10233 Ethylbenzene < 0.0005 mg/L September 17, 2012
7547 Broome 43547 10233 Xylenes, Total < 0.0005 mg/L September 17, 2012
7548 Broome 43547 10233 Styrene < 0.0005 mg/L September 17, 2012
7549 Broome 43547 10233 Isopropylbenzene < 0.0005 mg/L September 17, 2012
7550 Cayuga 63967 10234 Calcium 41.6 mg Ca/L September 17, 2012
7551 Cayuga 63967 10234 Alkalinity 268.1 mg CaCO3/L September 17, 2012
7552 Cayuga 63967 10234 Hardness, Total 215.6 mg CaCO3/L September 17, 2012
7553 Cayuga 63967 10234 Dissolved Solids, Total 240.0 mg/L September 17, 2012
7554 Cayuga 63967 10234 Suspended Solids, Total 5.8 mg/L September 17, 2012
7555 Cayuga 63967 10234 Turbidity 10.62 NTU September 17, 2012
7556 Cayuga 63967 10234 pH 7.34 pH units September 17, 2012
7557 Cayuga 63967 10234 Chloride < 2.0 mg/L September 17, 2012
7558 Cayuga 63967 10234 Specific Conductance 496.0 us/cm September 17, 2012
7559 Cayuga 63967 10234 Chemical Oxygen Demand < 10.0 mg/L September 17, 2012
7560 Cayuga 63967 10234 Gross Alpha Radioactivity 0.45 pCi/L September 17, 2012

Displaying Testing entry 7531 - 7560 of 20828 in total