Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7591 Cayuga 63967 10234 Toluene < 0.0005 mg/L September 17, 2012
7592 Cayuga 63967 10234 trans-1,3-Dichloropropene < 0.0005 mg/L September 17, 2012
7593 Cayuga 63967 10234 1,1,2-Trichloroethane < 0.0005 mg/L September 17, 2012
7594 Cayuga 63967 10234 Tetrachloroethene < 0.0005 mg/L September 17, 2012
7595 Cayuga 63967 10234 1,3-Dichloropropane < 0.0005 mg/L September 17, 2012
7596 Cayuga 63967 10234 Chlorobenzene < 0.0005 mg/L September 17, 2012
7597 Cayuga 63967 10234 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 17, 2012
7598 Cayuga 63967 10234 Ethylbenzene < 0.0005 mg/L September 17, 2012
7599 Cayuga 63967 10234 Xylenes, Total < 0.0005 mg/L September 17, 2012
7600 Cayuga 63967 10234 Styrene < 0.0005 mg/L September 17, 2012
7601 Cayuga 63967 10234 Isopropylbenzene < 0.0005 mg/L September 17, 2012
7602 Tioga 45583 10235 Calcium 30.6 mg Ca/L September 17, 2012
7603 Tioga 45583 10235 Alkalinity 115.5 mg CaCO3/L September 17, 2012
7604 Tioga 45583 10235 Hardness, Total 105.9 mg CaCO3/L September 17, 2012
7605 Tioga 45583 10235 Dissolved Solids, Total 190.0 mg/L September 17, 2012
7606 Tioga 45583 10235 Suspended Solids, Total < 2.0 mg/L September 17, 2012
7607 Tioga 45583 10235 Turbidity 1.68 NTU September 17, 2012
7608 Tioga 45583 10235 pH 7.3 pH units September 17, 2012
7609 Tioga 45583 10235 Chloride 11.8 mg/L September 17, 2012
7610 Tioga 45583 10235 Specific Conductance 286.0 us/cm September 17, 2012
7611 Tioga 45583 10235 Chemical Oxygen Demand < 10.0 mg/L September 17, 2012
7612 Tioga 45583 10235 Gross Alpha Radioactivity 2.69 pCi/L September 17, 2012
7613 Tioga 45583 10235 Gross Beta Radioactivity 0.79 pCi/L September 17, 2012
7614 Tioga 45583 10235 Methane 0.024 mg/L September 17, 2012
7615 Tioga 45583 10235 MBAS < 0.04 mg/L September 17, 2012
7616 Tioga 45583 10235 Barium 0.167 mg/L September 17, 2012
7617 Tioga 45583 10235 Iron 0.297 mg/L September 17, 2012
7618 Tioga 45583 10235 Manganese 0.378 mg/L September 17, 2012
7619 Tioga 45583 10235 Arsenic 0.0421 mg/L September 17, 2012
7620 Tioga 45583 10235 Strontium 0.0133 mg/L September 17, 2012

Displaying Testing entry 7591 - 7620 of 20828 in total