Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7681 Tioga 48027 10236 trans-1,2-Dichloroethene < 0.0005 mg/L September 17, 2012
7682 Tioga 48027 10236 1,1-Dichloroethane < 0.0005 mg/L September 17, 2012
7683 Tioga 48027 10236 2,2 Dichloropropane < 0.0005 mg/L September 17, 2012
7684 Tioga 48027 10236 cis-1,2-Dichloroethene < 0.0005 mg/L September 17, 2012
7685 Tioga 48027 10236 Bromochloromethane < 0.0005 mg/L September 17, 2012
7686 Tioga 48027 10236 1,1,1-Trichloroethane < 0.0005 mg/L September 17, 2012
7687 Tioga 48027 10236 1,1-Dichloropropene < 0.0005 mg/L September 17, 2012
7688 Tioga 48027 10236 Carbon tetrachloride < 0.0005 mg/L September 17, 2012
7689 Tioga 48027 10236 Benzene < 0.0005 mg/L September 17, 2012
7690 Tioga 48027 10236 1,2-Dichloroethane < 0.0005 mg/L September 17, 2012
7691 Tioga 48027 10236 Trichloroethene < 0.0005 mg/L September 17, 2012
7692 Tioga 48027 10236 1,2-Dichloropropane < 0.0005 mg/L September 17, 2012
7693 Tioga 48027 10236 Dibromomethane < 0.0005 mg/L September 17, 2012
7694 Tioga 48027 10236 cis-1,3-Dichloropropene < 0.0005 mg/L September 17, 2012
7695 Tioga 48027 10236 Toluene < 0.0005 mg/L September 17, 2012
7696 Tioga 48027 10236 trans-1,3-Dichloropropene < 0.0005 mg/L September 17, 2012
7697 Tioga 48027 10236 1,1,2-Trichloroethane < 0.0005 mg/L September 17, 2012
7698 Tioga 48027 10236 Tetrachloroethene < 0.0005 mg/L September 17, 2012
7699 Tioga 48027 10236 1,3-Dichloropropane < 0.0005 mg/L September 17, 2012
7700 Tioga 48027 10236 Chlorobenzene < 0.0005 mg/L September 17, 2012
7701 Tioga 48027 10236 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 17, 2012
7702 Tioga 48027 10236 Ethylbenzene < 0.0005 mg/L September 17, 2012
7703 Tioga 48027 10236 Xylenes, Total < 0.0005 mg/L September 17, 2012
7704 Tioga 48027 10236 Styrene < 0.0005 mg/L September 17, 2012
7705 Tioga 48027 10236 Isopropylbenzene < 0.0005 mg/L September 17, 2012
7706 Chenango 61158 10239 Calcium 91.6 mg Ca/L October 15, 2012
7707 Chenango 61158 10239 Alkalinity 207.0 mg CaCO3/L October 15, 2012
7708 Chenango 61158 10239 Hardness, Total 300.0 mg CaCO3/L October 15, 2012
7709 Chenango 61158 10239 Dissolved Solids, Total 390.0 mg/L October 15, 2012
7710 Chenango 61158 10239 Suspended Solids, Total < 2.0 mg/L October 15, 2012

Displaying Testing entry 7681 - 7710 of 20828 in total