Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7801 Chenango 61564 10240 1,1,2-Trichloroethane < 0.0005 mg/L October 15, 2012
7802 Chenango 61564 10240 Tetrachloroethene < 0.0005 mg/L October 15, 2012
7803 Chenango 61564 10240 1,3-Dichloropropane < 0.0005 mg/L October 15, 2012
7804 Chenango 61564 10240 Chlorobenzene < 0.0005 mg/L October 15, 2012
7805 Chenango 61564 10240 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 15, 2012
7806 Chenango 61564 10240 Ethylbenzene < 0.0005 mg/L October 15, 2012
7807 Chenango 61564 10240 Xylenes, Total < 0.0005 mg/L October 15, 2012
7808 Chenango 61564 10240 Styrene < 0.0005 mg/L October 15, 2012
7809 Chenango 61564 10240 Isopropylbenzene < 0.0005 mg/L October 15, 2012
7810 Chenango 63200 10241 Calcium 28.0 mg Ca/L October 15, 2012
7811 Chenango 63200 10241 Alkalinity 95.9 mg CaCO3/L October 15, 2012
7812 Chenango 63200 10241 Hardness, Total 100.0 mg CaCO3/L October 15, 2012
7813 Chenango 63200 10241 Dissolved Solids, Total 140.0 mg/L October 15, 2012
7814 Chenango 63200 10241 Suspended Solids, Total < 2.0 mg/L October 15, 2012
7815 Chenango 63200 10241 Turbidity 0.05 NTU October 15, 2012
7816 Chenango 63200 10241 pH 7.12 pH units October 15, 2012
7817 Chenango 63200 10241 Chloride < 2.0 mg/L October 15, 2012
7818 Chenango 63200 10241 Specific Conductance 221.0 us/cm October 15, 2012
7819 Chenango 63200 10241 Chemical Oxygen Demand < 10.0 mg/L October 15, 2012
7820 Chenango 63200 10241 Gross Alpha Radioactivity 0.55 pCi/L October 15, 2012
7821 Chenango 63200 10241 Gross Beta Radioactivity 0.71 pCi/L October 15, 2012
7822 Chenango 63200 10241 Methane < 0.001 mg/L October 15, 2012
7823 Chenango 63200 10241 MBAS < 0.04 mg/L October 15, 2012
7824 Chenango 63200 10241 Barium 0.0704 mg/L October 15, 2012
7825 Chenango 63200 10241 Iron < 0.005 mg/L October 15, 2012
7826 Chenango 63200 10241 Manganese 0.014 mg/L October 15, 2012
7827 Chenango 63200 10241 Arsenic < 0.0005 mg/L October 15, 2012
7828 Chenango 63200 10241 Strontium 0.465 mg/L October 15, 2012
7829 Chenango 63200 10241 Dichlorodifluoromethane < 0.0005 mg/L October 15, 2012
7830 Chenango 63200 10241 Chloromethane < 0.0005 mg/L October 15, 2012

Displaying Testing entry 7801 - 7830 of 20828 in total