Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7861 Chenango 63200 10241 Isopropylbenzene < 0.0005 mg/L October 15, 2012
7862 Chenango 61977 10242 Calcium 54.0 mg Ca/L October 15, 2012
7863 Chenango 61977 10242 Alkalinity 157.0 mg CaCO3/L October 15, 2012
7864 Chenango 61977 10242 Hardness, Total 176.0 mg CaCO3/L October 15, 2012
7865 Chenango 61977 10242 Dissolved Solids, Total 225.0 mg/L October 15, 2012
7866 Chenango 61977 10242 Suspended Solids, Total < 2.0 mg/L October 15, 2012
7867 Chenango 61977 10242 Turbidity 5.14 NTU October 15, 2012
7868 Chenango 61977 10242 pH 7.16 pH units October 15, 2012
7869 Chenango 61977 10242 Chloride 6.39 mg/L October 15, 2012
7870 Chenango 61977 10242 Specific Conductance 353.0 us/cm October 15, 2012
7871 Chenango 61977 10242 Chemical Oxygen Demand < 10.0 mg/L October 15, 2012
7872 Chenango 61977 10242 Gross Alpha Radioactivity 5.81 pCi/L October 15, 2012
7873 Chenango 61977 10242 Gross Beta Radioactivity 1.46 pCi/L October 15, 2012
7874 Chenango 61977 10242 Methane < 0.001 mg/L October 15, 2012
7875 Chenango 61977 10242 MBAS < 0.04 mg/L October 15, 2012
7876 Chenango 61977 10242 Barium 0.04 mg/L October 15, 2012
7877 Chenango 61977 10242 Iron 0.377 mg/L October 15, 2012
7878 Chenango 61977 10242 Manganese < 0.002 mg/L October 15, 2012
7879 Chenango 61977 10242 Arsenic < 0.0005 mg/L October 15, 2012
7880 Chenango 61977 10242 Strontium 0.213 mg/L October 15, 2012
7881 Chenango 61977 10242 Dichlorodifluoromethane < 0.0005 mg/L October 15, 2012
7882 Chenango 61977 10242 Chloromethane < 0.0005 mg/L October 15, 2012
7883 Chenango 61977 10242 Vinyl chloride < 0.0005 mg/L October 15, 2012
7884 Chenango 61977 10242 Bromomethane < 0.0005 mg/L October 15, 2012
7885 Chenango 61977 10242 Chloroethane < 0.0005 mg/L October 15, 2012
7886 Chenango 61977 10242 Trichlorofluoromethane < 0.0005 mg/L October 15, 2012
7887 Chenango 61977 10242 1,1-Dichloroethene < 0.0005 mg/L October 15, 2012
7888 Chenango 61977 10242 Methylene chloride < 0.0005 mg/L October 15, 2012
7889 Chenango 61977 10242 trans-1,2-Dichloroethene < 0.0005 mg/L October 15, 2012
7890 Chenango 61977 10242 1,1-Dichloroethane < 0.0005 mg/L October 15, 2012

Displaying Testing entry 7861 - 7890 of 20828 in total