Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7951 Chenango 61976 10243 Trichloroethene < 0.0005 mg/L October 15, 2012
7952 Chenango 61976 10243 1,2-Dichloropropane < 0.0005 mg/L October 15, 2012
7953 Chenango 61976 10243 Dibromomethane < 0.0005 mg/L October 15, 2012
7954 Chenango 61976 10243 cis-1,3-Dichloropropene < 0.0005 mg/L October 15, 2012
7955 Chenango 61976 10243 Toluene < 0.0005 mg/L October 15, 2012
7956 Chenango 61976 10243 trans-1,3-Dichloropropene < 0.0005 mg/L October 15, 2012
7957 Chenango 61976 10243 1,1,2-Trichloroethane < 0.0005 mg/L October 15, 2012
7958 Chenango 61976 10243 Tetrachloroethene < 0.0005 mg/L October 15, 2012
7959 Chenango 61976 10243 1,3-Dichloropropane < 0.0005 mg/L October 15, 2012
7960 Chenango 61976 10243 Chlorobenzene < 0.0005 mg/L October 15, 2012
7961 Chenango 61976 10243 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 15, 2012
7962 Chenango 61976 10243 Ethylbenzene < 0.0005 mg/L October 15, 2012
7963 Chenango 61976 10243 Xylenes, Total < 0.0005 mg/L October 15, 2012
7964 Chenango 61976 10243 Styrene < 0.0005 mg/L October 15, 2012
7965 Chenango 61976 10243 Isopropylbenzene < 0.0005 mg/L October 15, 2012
7966 Chenango 61567 10244 Calcium 72.7 mg Ca/L October 15, 2012
7967 Chenango 61567 10244 Alkalinity 181.0 mg CaCO3/L October 15, 2012
7968 Chenango 61567 10244 Hardness, Total 260.0 mg CaCO3/L October 15, 2012
7969 Chenango 61567 10244 Dissolved Solids, Total 370.0 mg/L October 15, 2012
7970 Chenango 61567 10244 Suspended Solids, Total < 2.0 mg/L October 15, 2012
7971 Chenango 61567 10244 Turbidity 1.94 NTU October 15, 2012
7972 Chenango 61567 10244 pH 7.01 pH units October 15, 2012
7973 Chenango 61567 10244 Chloride 8.58 mg/L October 15, 2012
7974 Chenango 61567 10244 Specific Conductance 503.0 us/cm October 15, 2012
7975 Chenango 61567 10244 Chemical Oxygen Demand < 10.0 mg/L October 15, 2012
7976 Chenango 61567 10244 Gross Alpha Radioactivity 0.67 pCi/L October 15, 2012
7977 Chenango 61567 10244 Gross Beta Radioactivity 0.48 pCi/L October 15, 2012
7978 Chenango 61567 10244 Methane < 0.001 mg/L October 15, 2012
7979 Chenango 61567 10244 MBAS < 0.04 mg/L October 15, 2012
7980 Chenango 61567 10244 Barium 0.141 mg/L October 15, 2012

Displaying Testing entry 7951 - 7980 of 20828 in total