Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
7651 Tioga 45583 10235 Xylenes, Total < 0.0005 mg/L September 17, 2012
7652 Tioga 45583 10235 Styrene < 0.0005 mg/L September 17, 2012
7653 Tioga 45583 10235 Isopropylbenzene < 0.0005 mg/L September 17, 2012
7654 Tioga 48027 10236 Calcium 42.2 mg Ca/L September 17, 2012
7655 Tioga 48027 10236 Alkalinity 62.7 mg CaCO3/L September 17, 2012
7656 Tioga 48027 10236 Hardness, Total 149.8 mg CaCO3/L September 17, 2012
7657 Tioga 48027 10236 Dissolved Solids, Total 250.0 mg/L September 17, 2012
7658 Tioga 48027 10236 Suspended Solids, Total < 2.0 mg/L September 17, 2012
7659 Tioga 48027 10236 Turbidity 1.42 NTU September 17, 2012
7660 Tioga 48027 10236 pH 7.25 pH units September 17, 2012
7661 Tioga 48027 10236 Chloride 5.61 mg/L September 17, 2012
7662 Tioga 48027 10236 Specific Conductance 419.0 us/cm September 17, 2012
7663 Tioga 48027 10236 Chemical Oxygen Demand < 10.0 mg/L September 17, 2012
7664 Tioga 48027 10236 Gross Alpha Radioactivity 0.81 pCi/L September 17, 2012
7665 Tioga 48027 10236 Gross Beta Radioactivity -0.19 pCi/L September 17, 2012
7666 Tioga 48027 10236 Methane < 0.001 mg/L September 17, 2012
7667 Tioga 48027 10236 MBAS < 0.04 mg/L September 17, 2012
7668 Tioga 48027 10236 Barium 0.0589 mg/L September 17, 2012
7669 Tioga 48027 10236 Iron 0.111 mg/L September 17, 2012
7670 Tioga 48027 10236 Manganese 0.181 mg/L September 17, 2012
7671 Tioga 48027 10236 Arsenic 0.0008 mg/L September 17, 2012
7672 Tioga 48027 10236 Strontium 0.35 mg/L September 17, 2012
7673 Tioga 48027 10236 Dichlorodifluoromethane < 0.0005 mg/L September 17, 2012
7674 Tioga 48027 10236 Chloromethane < 0.0005 mg/L September 17, 2012
7675 Tioga 48027 10236 Vinyl chloride < 0.0005 mg/L September 17, 2012
7676 Tioga 48027 10236 Bromomethane < 0.0005 mg/L September 17, 2012
7677 Tioga 48027 10236 Chloroethane < 0.0005 mg/L September 17, 2012
7678 Tioga 48027 10236 Trichlorofluoromethane < 0.0005 mg/L September 17, 2012
7679 Tioga 48027 10236 1,1-Dichloroethene < 0.0005 mg/L September 17, 2012
7680 Tioga 48027 10236 Methylene chloride < 0.0005 mg/L September 17, 2012

Displaying Testing entry 7651 - 7680 of 20828 in total