Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
7231 | Sullivan | 37467 | 10227 | 1,3-Dichloropropane | < 0.0005 mg/L | August 14, 2012 |
7232 | Sullivan | 37467 | 10227 | Chlorobenzene | < 0.0005 mg/L | August 14, 2012 |
7233 | Sullivan | 37467 | 10227 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | August 14, 2012 |
7234 | Sullivan | 37467 | 10227 | Ethylbenzene | < 0.0005 mg/L | August 14, 2012 |
7235 | Sullivan | 37467 | 10227 | Xylenes, Total | < 0.0005 mg/L | August 14, 2012 |
7236 | Sullivan | 37467 | 10227 | Styrene | < 0.0005 mg/L | August 14, 2012 |
7237 | Sullivan | 37467 | 10227 | Isopropylbenzene | < 0.0005 mg/L | August 14, 2012 |
7238 | Delaware | 41557 | 10228 | Calcium | 12.0 mg Ca/L | August 14, 2012 |
7239 | Delaware | 41557 | 10228 | Alkalinity | 31.0 mg CaCO3/L | August 14, 2012 |
7240 | Delaware | 41557 | 10228 | Hardness, Total | 35.0 mg CaCO3/L | August 14, 2012 |
7241 | Delaware | 41557 | 10228 | Dissolved Solids, Total | 50.0 mg/L | August 14, 2012 |
7242 | Delaware | 41557 | 10228 | Suspended Solids, Total | < 2.0 mg/L | August 14, 2012 |
7243 | Delaware | 41557 | 10228 | Turbidity | 0.56 NTU | August 14, 2012 |
7244 | Delaware | 41557 | 10228 | pH | 6.83 pH units | August 14, 2012 |
7245 | Delaware | 41557 | 10228 | Chloride | 2.74 mg/L | August 14, 2012 |
7246 | Delaware | 41557 | 10228 | Specific Conductance | 78.1 us/cm | August 14, 2012 |
7247 | Delaware | 41557 | 10228 | Chemical Oxygen Demand | < 10.0 mg/L | August 14, 2012 |
7248 | Delaware | 41557 | 10228 | Gross Alpha Radioactivity | 1.19 pCi/L | August 14, 2012 |
7249 | Delaware | 41557 | 10228 | Gross Beta Radioactivity | 1.99 pCi/L | August 14, 2012 |
7250 | Delaware | 41557 | 10228 | Methane | < 0.001 mg/L | August 14, 2012 |
7251 | Delaware | 41557 | 10228 | MBAS | 0.054 mg/L | August 14, 2012 |
7252 | Delaware | 41557 | 10228 | Barium | 0.0217 mg/L | August 14, 2012 |
7253 | Delaware | 41557 | 10228 | Iron | < 0.005 mg/L | August 14, 2012 |
7254 | Delaware | 41557 | 10228 | Manganese | < 0.002 mg/L | August 14, 2012 |
7255 | Delaware | 41557 | 10228 | Arsenic | < 0.0005 mg/L | August 14, 2012 |
7256 | Delaware | 41557 | 10228 | Strontium | 0.027 mg/L | August 14, 2012 |
7257 | Delaware | 41557 | 10228 | Dichlorodifluoromethane | < 0.0005 mg/L | August 14, 2012 |
7258 | Delaware | 41557 | 10228 | Chloromethane | < 0.0005 mg/L | August 14, 2012 |
7259 | Delaware | 41557 | 10228 | Vinyl chloride | < 0.0005 mg/L | August 14, 2012 |
7260 | Delaware | 41557 | 10228 | Bromomethane | < 0.0005 mg/L | August 14, 2012 |
Displaying Testing entry 7231 - 7260 of 20828 in total