Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
6751 | Chenango | 51340 | 10210 | 1,1-Dichloropropene | < 0.0005 mg/L | February 20, 2012 |
6752 | Chenango | 51340 | 10210 | Carbon tetrachloride | < 0.0005 mg/L | February 20, 2012 |
6753 | Chenango | 51340 | 10210 | Benzene | < 0.0005 mg/L | February 20, 2012 |
6754 | Chenango | 51340 | 10210 | 1,2-Dichloroethane | < 0.0005 mg/L | February 20, 2012 |
6755 | Chenango | 51340 | 10210 | Trichloroethene | < 0.0005 mg/L | February 20, 2012 |
6756 | Chenango | 51340 | 10210 | 1,2-Dichloropropane | < 0.0005 mg/L | February 20, 2012 |
6757 | Chenango | 51340 | 10210 | Dibromomethane | < 0.0005 mg/L | February 20, 2012 |
6758 | Chenango | 51340 | 10210 | cis-1,3-Dichloropropene | < 0.0005 mg/L | February 20, 2012 |
6759 | Chenango | 51340 | 10210 | Toluene | < 0.0005 mg/L | February 20, 2012 |
6760 | Chenango | 51340 | 10210 | trans-1,3-Dichloropropene | < 0.0005 mg/L | February 20, 2012 |
6761 | Chenango | 51340 | 10210 | 1,1,2-Trichloroethane | < 0.0005 mg/L | February 20, 2012 |
6762 | Chenango | 51340 | 10210 | Tetrachloroethene | < 0.0005 mg/L | February 20, 2012 |
6763 | Chenango | 51340 | 10210 | 1,3-Dichloropropane | < 0.0005 mg/L | February 20, 2012 |
6764 | Chenango | 51340 | 10210 | Chlorobenzene | < 0.0005 mg/L | February 20, 2012 |
6765 | Chenango | 51340 | 10210 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | February 20, 2012 |
6766 | Chenango | 51340 | 10210 | Ethylbenzene | < 0.0005 mg/L | February 20, 2012 |
6767 | Chenango | 51340 | 10210 | Xylenes, Total | < 0.0005 mg/L | February 20, 2012 |
6768 | Chenango | 51340 | 10210 | Styrene | < 0.0005 mg/L | February 20, 2012 |
6769 | Chenango | 51340 | 10210 | Isopropylbenzene | < 0.0005 mg/L | February 20, 2012 |
6770 | Chenango | 54208 | 10214 | Calcium | 11.6 mg Ca/L | March 05, 2012 |
6771 | Chenango | 54208 | 10214 | Alkalinity | 144.0 mg CaCO3/L | March 05, 2012 |
6772 | Chenango | 54208 | 10214 | Hardness, Total | 40.0 mg CaCO3/L | March 05, 2012 |
6773 | Chenango | 54208 | 10214 | Dissolved Solids, Total | 185.0 mg/L | March 05, 2012 |
6774 | Chenango | 54208 | 10214 | Suspended Solids, Total | < 2.0 mg/L | March 05, 2012 |
6775 | Chenango | 54208 | 10214 | Turbidity | 1.43 NTU | March 05, 2012 |
6776 | Chenango | 54208 | 10214 | pH | 8.2 pH units | March 05, 2012 |
6777 | Chenango | 54208 | 10214 | Chloride | < 2.0 mg/L | March 05, 2012 |
6778 | Chenango | 54208 | 10214 | Specific Conductance | 297.0 us/cm | March 05, 2012 |
6779 | Chenango | 54208 | 10214 | Chemical Oxygen Demand | < 10.0 mg/L | March 05, 2012 |
6780 | Chenango | 54208 | 10214 | Gross Alpha Radioactivity | 0.6 pCi/L | March 05, 2012 |
Displaying Testing entry 6751 - 6780 of 20828 in total