Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6631 Steuben 44721 10208 Arsenic 0.0005 mg/L February 07, 2012
6632 Steuben 44721 10208 Strontium 0.059 mg/L February 07, 2012
6633 Steuben 44721 10208 Dichlorodifluoromethane < 0.0005 mg/L February 07, 2012
6634 Steuben 44721 10208 Chloromethane < 0.0005 mg/L February 07, 2012
6635 Steuben 44721 10208 Vinyl chloride < 0.0005 mg/L February 07, 2012
6636 Steuben 44721 10208 Bromomethane < 0.0005 mg/L February 07, 2012
6637 Steuben 44721 10208 Chloroethane < 0.0005 mg/L February 07, 2012
6638 Steuben 44721 10208 Trichlorofluoromethane < 0.0005 mg/L February 07, 2012
6639 Steuben 44721 10208 1,1-Dichloroethene < 0.0005 mg/L February 07, 2012
6640 Steuben 44721 10208 Methylene chloride < 0.0005 mg/L February 07, 2012
6641 Steuben 44721 10208 trans-1,2-Dichloroethene < 0.0005 mg/L February 07, 2012
6642 Steuben 44721 10208 1,1-Dichloroethane < 0.0005 mg/L February 07, 2012
6643 Steuben 44721 10208 2,2 Dichloropropane < 0.0005 mg/L February 07, 2012
6644 Steuben 44721 10208 cis-1,2-Dichloroethene < 0.0005 mg/L February 07, 2012
6645 Steuben 44721 10208 Bromochloromethane < 0.0005 mg/L February 07, 2012
6646 Steuben 44721 10208 1,1,1-Trichloroethane < 0.0005 mg/L February 07, 2012
6647 Steuben 44721 10208 1,1-Dichloropropene < 0.0005 mg/L February 07, 2012
6648 Steuben 44721 10208 Carbon tetrachloride < 0.0005 mg/L February 07, 2012
6649 Steuben 44721 10208 Benzene < 0.0005 mg/L February 07, 2012
6650 Steuben 44721 10208 1,2-Dichloroethane < 0.0005 mg/L February 07, 2012
6651 Steuben 44721 10208 Trichloroethene < 0.0005 mg/L February 07, 2012
6652 Steuben 44721 10208 1,2-Dichloropropane < 0.0005 mg/L February 07, 2012
6653 Steuben 44721 10208 Dibromomethane < 0.0005 mg/L February 07, 2012
6654 Steuben 44721 10208 cis-1,3-Dichloropropene < 0.0005 mg/L February 07, 2012
6655 Steuben 44721 10208 Toluene < 0.0005 mg/L February 07, 2012
6656 Steuben 44721 10208 trans-1,3-Dichloropropene < 0.0005 mg/L February 07, 2012
6657 Steuben 44721 10208 1,1,2-Trichloroethane < 0.0005 mg/L February 07, 2012
6658 Steuben 44721 10208 Tetrachloroethene < 0.0005 mg/L February 07, 2012
6659 Steuben 44721 10208 1,3-Dichloropropane < 0.0005 mg/L February 07, 2012
6660 Steuben 44721 10208 Chlorobenzene < 0.0005 mg/L February 07, 2012

Displaying Testing entry 6631 - 6660 of 20828 in total