Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6601 Chemung 43908 10207 Dibromomethane < 0.0005 mg/L February 07, 2012
6602 Chemung 43908 10207 cis-1,3-Dichloropropene < 0.0005 mg/L February 07, 2012
6603 Chemung 43908 10207 Toluene < 0.0005 mg/L February 07, 2012
6604 Chemung 43908 10207 trans-1,3-Dichloropropene < 0.0005 mg/L February 07, 2012
6605 Chemung 43908 10207 1,1,2-Trichloroethane < 0.0005 mg/L February 07, 2012
6606 Chemung 43908 10207 Tetrachloroethene < 0.0005 mg/L February 07, 2012
6607 Chemung 43908 10207 1,3-Dichloropropane < 0.0005 mg/L February 07, 2012
6608 Chemung 43908 10207 Chlorobenzene < 0.0005 mg/L February 07, 2012
6609 Chemung 43908 10207 1,1,1,2-Tetrachloroethane < 0.0005 mg/L February 07, 2012
6610 Chemung 43908 10207 Ethylbenzene < 0.0005 mg/L February 07, 2012
6611 Chemung 43908 10207 Xylenes, Total < 0.0005 mg/L February 07, 2012
6612 Chemung 43908 10207 Styrene < 0.0005 mg/L February 07, 2012
6613 Chemung 43908 10207 Isopropylbenzene < 0.0005 mg/L February 07, 2012
6614 Steuben 44721 10208 Calcium 27.8 mg Ca/L February 07, 2012
6615 Steuben 44721 10208 Alkalinity 70.4 mg CaCO3/L February 07, 2012
6616 Steuben 44721 10208 Hardness, Total 85.3 mg CaCO3/L February 07, 2012
6617 Steuben 44721 10208 Dissolved Solids, Total 110.0 mg/L February 07, 2012
6618 Steuben 44721 10208 Suspended Solids, Total < 2.0 mg/L February 07, 2012
6619 Steuben 44721 10208 Turbidity 6.44 NTU February 07, 2012
6620 Steuben 44721 10208 pH 6.99 pH units February 07, 2012
6621 Steuben 44721 10208 Chloride 4.58 mg/L February 07, 2012
6622 Steuben 44721 10208 Specific Conductance 180.0 us/cm February 07, 2012
6623 Steuben 44721 10208 Chemical Oxygen Demand < 10.0 mg/L February 07, 2012
6624 Steuben 44721 10208 Gross Alpha Radioactivity 2.07 pCi/L February 07, 2012
6625 Steuben 44721 10208 Gross Beta Radioactivity 2.75 pCi/L February 07, 2012
6626 Steuben 44721 10208 Methane < 0.001 mg/L February 07, 2012
6627 Steuben 44721 10208 MBAS < 0.04 mg/L February 07, 2012
6628 Steuben 44721 10208 Barium 0.0391 mg/L February 07, 2012
6629 Steuben 44721 10208 Iron 0.102 mg/L February 07, 2012
6630 Steuben 44721 10208 Manganese 0.069 mg/L February 07, 2012

Displaying Testing entry 6601 - 6630 of 20828 in total