Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6661 Steuben 44721 10208 1,1,1,2-Tetrachloroethane < 0.0005 mg/L February 07, 2012
6662 Steuben 44721 10208 Ethylbenzene < 0.0005 mg/L February 07, 2012
6663 Steuben 44721 10208 Xylenes, Total < 0.0005 mg/L February 07, 2012
6664 Steuben 44721 10208 Styrene < 0.0005 mg/L February 07, 2012
6665 Steuben 44721 10208 Isopropylbenzene < 0.0005 mg/L February 07, 2012
6666 Chenango 51340 10209 Calcium 32.6 mg Ca/L February 20, 2012
6667 Chenango 51340 10209 Alkalinity 74.5 mg CaCO3/L February 20, 2012
6668 Chenango 51340 10209 Hardness, Total 130.0 mg CaCO3/L February 20, 2012
6669 Chenango 51340 10209 Dissolved Solids, Total 170.0 mg/L February 20, 2012
6670 Chenango 51340 10209 Suspended Solids, Total < 2.0 mg/L February 20, 2012
6671 Chenango 51340 10209 Turbidity 0.11 NTU February 20, 2012
6672 Chenango 51340 10209 pH 6.72 pH units February 20, 2012
6673 Chenango 51340 10209 Chloride 20.1 mg/L February 20, 2012
6674 Chenango 51340 10209 Specific Conductance 263.0 us/cm February 20, 2012
6675 Chenango 51340 10209 Chemical Oxygen Demand < 10.0 mg/L February 20, 2012
6676 Chenango 51340 10209 Gross Alpha Radioactivity 0.09 pCi/L February 20, 2012
6677 Chenango 51340 10209 Gross Beta Radioactivity 2.85 pCi/L February 20, 2012
6678 Chenango 51340 10209 Methane < 0.001 mg/L February 20, 2012
6679 Chenango 51340 10209 MBAS < 0.04 mg/L February 20, 2012
6680 Chenango 51340 10209 Barium 0.0036 mg/L February 20, 2012
6681 Chenango 51340 10209 Iron 0.126 mg/L February 20, 2012
6682 Chenango 51340 10209 Manganese < 0.005 mg/L February 20, 2012
6683 Chenango 51340 10209 Arsenic < 0.002 mg/L February 20, 2012
6684 Chenango 51340 10209 Strontium 0.0006 mg/L February 20, 2012
6685 Chenango 51340 10209 Dichlorodifluoromethane < 0.0005 mg/L February 20, 2012
6686 Chenango 51340 10209 Chloromethane < 0.0005 mg/L February 20, 2012
6687 Chenango 51340 10209 Vinyl chloride < 0.0005 mg/L February 20, 2012
6688 Chenango 51340 10209 Bromomethane < 0.0005 mg/L February 20, 2012
6689 Chenango 51340 10209 Chloroethane < 0.0005 mg/L February 20, 2012
6690 Chenango 51340 10209 Trichlorofluoromethane < 0.0005 mg/L February 20, 2012

Displaying Testing entry 6661 - 6690 of 20828 in total