Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6541 Chemung 43915 10206 Bromochloromethane < 0.0005 mg/L February 07, 2012
6542 Chemung 43915 10206 1,1,1-Trichloroethane < 0.0005 mg/L February 07, 2012
6543 Chemung 43915 10206 1,1-Dichloropropene < 0.0005 mg/L February 07, 2012
6544 Chemung 43915 10206 Carbon tetrachloride < 0.0005 mg/L February 07, 2012
6545 Chemung 43915 10206 Benzene < 0.0005 mg/L February 07, 2012
6546 Chemung 43915 10206 1,2-Dichloroethane < 0.0005 mg/L February 07, 2012
6547 Chemung 43915 10206 Trichloroethene < 0.0005 mg/L February 07, 2012
6548 Chemung 43915 10206 1,2-Dichloropropane < 0.0005 mg/L February 07, 2012
6549 Chemung 43915 10206 Dibromomethane < 0.0005 mg/L February 07, 2012
6550 Chemung 43915 10206 cis-1,3-Dichloropropene < 0.0005 mg/L February 07, 2012
6551 Chemung 43915 10206 Toluene < 0.0005 mg/L February 07, 2012
6552 Chemung 43915 10206 trans-1,3-Dichloropropene < 0.0005 mg/L February 07, 2012
6553 Chemung 43915 10206 1,1,2-Trichloroethane < 0.0005 mg/L February 07, 2012
6554 Chemung 43915 10206 Tetrachloroethene < 0.0005 mg/L February 07, 2012
6555 Chemung 43915 10206 1,3-Dichloropropane < 0.0005 mg/L February 07, 2012
6556 Chemung 43915 10206 Chlorobenzene < 0.0005 mg/L February 07, 2012
6557 Chemung 43915 10206 1,1,1,2-Tetrachloroethane < 0.0005 mg/L February 07, 2012
6558 Chemung 43915 10206 Ethylbenzene < 0.0005 mg/L February 07, 2012
6559 Chemung 43915 10206 Xylenes, Total < 0.0005 mg/L February 07, 2012
6560 Chemung 43915 10206 Styrene < 0.0005 mg/L February 07, 2012
6561 Chemung 43915 10206 Isopropylbenzene < 0.0005 mg/L February 07, 2012
6562 Chemung 43908 10207 Calcium 40.8 mg Ca/L February 07, 2012
6563 Chemung 43908 10207 Alkalinity 196.0 mg CaCO3/L February 07, 2012
6564 Chemung 43908 10207 Hardness, Total 154.0 mg CaCO3/L February 07, 2012
6565 Chemung 43908 10207 Dissolved Solids, Total 240.0 mg/L February 07, 2012
6566 Chemung 43908 10207 Suspended Solids, Total < 2.0 mg/L February 07, 2012
6567 Chemung 43908 10207 Turbidity 3.37 NTU February 07, 2012
6568 Chemung 43908 10207 pH 6.89 pH units February 07, 2012
6569 Chemung 43908 10207 Chloride 15.7 mg/L February 07, 2012
6570 Chemung 43908 10207 Specific Conductance 408.0 us/cm February 07, 2012

Displaying Testing entry 6541 - 6570 of 20828 in total