Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6421 Steuben 44721 10204 Iron 0.041 mg/L February 07, 2012
6422 Steuben 44721 10204 Manganese 0.053 mg/L February 07, 2012
6423 Steuben 44721 10204 Arsenic 0.001 mg/L February 07, 2012
6424 Steuben 44721 10204 Strontium 0.298 mg/L February 07, 2012
6425 Steuben 44721 10204 Dichlorodifluoromethane < 0.0005 mg/L February 07, 2012
6426 Steuben 44721 10204 Chloromethane < 0.0005 mg/L February 07, 2012
6427 Steuben 44721 10204 Vinyl chloride < 0.0005 mg/L February 07, 2012
6428 Steuben 44721 10204 Bromomethane < 0.0005 mg/L February 07, 2012
6429 Steuben 44721 10204 Chloroethane < 0.0005 mg/L February 07, 2012
6430 Steuben 44721 10204 Trichlorofluoromethane < 0.0005 mg/L February 07, 2012
6431 Steuben 44721 10204 1,1-Dichloroethene < 0.0005 mg/L February 07, 2012
6432 Steuben 44721 10204 Methylene chloride < 0.0005 mg/L February 07, 2012
6433 Steuben 44721 10204 trans-1,2-Dichloroethene < 0.0005 mg/L February 07, 2012
6434 Steuben 44721 10204 1,1-Dichloroethane < 0.0005 mg/L February 07, 2012
6435 Steuben 44721 10204 2,2 Dichloropropane < 0.0005 mg/L February 07, 2012
6436 Steuben 44721 10204 cis-1,2-Dichloroethene < 0.0005 mg/L February 07, 2012
6437 Steuben 44721 10204 Bromochloromethane < 0.0005 mg/L February 07, 2012
6438 Steuben 44721 10204 1,1,1-Trichloroethane < 0.0005 mg/L February 07, 2012
6439 Steuben 44721 10204 1,1-Dichloropropene < 0.0005 mg/L February 07, 2012
6440 Steuben 44721 10204 Carbon tetrachloride < 0.0005 mg/L February 07, 2012
6441 Steuben 44721 10204 Benzene < 0.0005 mg/L February 07, 2012
6442 Steuben 44721 10204 1,2-Dichloroethane < 0.0005 mg/L February 07, 2012
6443 Steuben 44721 10204 Trichloroethene < 0.0005 mg/L February 07, 2012
6444 Steuben 44721 10204 1,2-Dichloropropane < 0.0005 mg/L February 07, 2012
6445 Steuben 44721 10204 Dibromomethane < 0.0005 mg/L February 07, 2012
6446 Steuben 44721 10204 cis-1,3-Dichloropropene < 0.0005 mg/L February 07, 2012
6447 Steuben 44721 10204 Toluene < 0.0005 mg/L February 07, 2012
6448 Steuben 44721 10204 trans-1,3-Dichloropropene < 0.0005 mg/L February 07, 2012
6449 Steuben 44721 10204 1,1,2-Trichloroethane < 0.0005 mg/L February 07, 2012
6450 Steuben 44721 10204 Tetrachloroethene < 0.0005 mg/L February 07, 2012

Displaying Testing entry 6421 - 6450 of 20828 in total