Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6391 Otsego 59962 10203 Trichloroethene < 0.0005 mg/L September 24, 2012
6392 Otsego 59962 10203 1,2-Dichloropropane < 0.0005 mg/L September 24, 2012
6393 Otsego 59962 10203 Dibromomethane < 0.0005 mg/L September 24, 2012
6394 Otsego 59962 10203 cis-1,3-Dichloropropene < 0.0005 mg/L September 24, 2012
6395 Otsego 59962 10203 Toluene < 0.0005 mg/L September 24, 2012
6396 Otsego 59962 10203 trans-1,3-Dichloropropene < 0.0005 mg/L September 24, 2012
6397 Otsego 59962 10203 1,1,2-Trichloroethane < 0.0005 mg/L September 24, 2012
6398 Otsego 59962 10203 Tetrachloroethene < 0.0005 mg/L September 24, 2012
6399 Otsego 59962 10203 1,3-Dichloropropane < 0.0005 mg/L September 24, 2012
6400 Otsego 59962 10203 Chlorobenzene < 0.0005 mg/L September 24, 2012
6401 Otsego 59962 10203 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 24, 2012
6402 Otsego 59962 10203 Ethylbenzene < 0.0005 mg/L September 24, 2012
6403 Otsego 59962 10203 Xylenes, Total < 0.0005 mg/L September 24, 2012
6404 Otsego 59962 10203 Styrene < 0.0005 mg/L September 24, 2012
6405 Otsego 59962 10203 Isopropylbenzene < 0.0005 mg/L September 24, 2012
6406 Steuben 44721 10204 Calcium 18.5 mg Ca/L February 07, 2012
6407 Steuben 44721 10204 Alkalinity 248.0 mg CaCO3/L February 07, 2012
6408 Steuben 44721 10204 Hardness, Total 66.7 mg CaCO3/L February 07, 2012
6409 Steuben 44721 10204 Dissolved Solids, Total 360.0 mg/L February 07, 2012
6410 Steuben 44721 10204 Suspended Solids, Total < 2.0 mg/L February 07, 2012
6411 Steuben 44721 10204 Turbidity 0.46 NTU February 07, 2012
6412 Steuben 44721 10204 pH 6.99 pH units February 07, 2012
6413 Steuben 44721 10204 Chloride 52.8 mg/L February 07, 2012
6414 Steuben 44721 10204 Specific Conductance 617.0 us/cm February 07, 2012
6415 Steuben 44721 10204 Chemical Oxygen Demand < 10.0 mg/L February 07, 2012
6416 Steuben 44721 10204 Gross Alpha Radioactivity 2.22 pCi/L February 07, 2012
6417 Steuben 44721 10204 Gross Beta Radioactivity 3.26 pCi/L February 07, 2012
6418 Steuben 44721 10204 Methane 2.9 mg/L February 07, 2012
6419 Steuben 44721 10204 MBAS < 0.04 mg/L February 07, 2012
6420 Steuben 44721 10204 Barium 0.895 mg/L February 07, 2012

Displaying Testing entry 6391 - 6420 of 20828 in total