Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6451 Steuben 44721 10204 1,3-Dichloropropane < 0.0005 mg/L February 07, 2012
6452 Steuben 44721 10204 Chlorobenzene < 0.0005 mg/L February 07, 2012
6453 Steuben 44721 10204 1,1,1,2-Tetrachloroethane < 0.0005 mg/L February 07, 2012
6454 Steuben 44721 10204 Ethylbenzene < 0.0005 mg/L February 07, 2012
6455 Steuben 44721 10204 Xylenes, Total < 0.0005 mg/L February 07, 2012
6456 Steuben 44721 10204 Styrene < 0.0005 mg/L February 07, 2012
6457 Steuben 44721 10204 Isopropylbenzene < 0.0005 mg/L February 07, 2012
6458 Steuben 44721 10205 Calcium 50.8 mg Ca/L February 07, 2012
6459 Steuben 44721 10205 Alkalinity 132.0 mg CaCO3/L February 07, 2012
6460 Steuben 44721 10205 Hardness, Total 142.0 mg CaCO3/L February 07, 2012
6461 Steuben 44721 10205 Dissolved Solids, Total 190.0 mg/L February 07, 2012
6462 Steuben 44721 10205 Suspended Solids, Total < 2.0 mg/L February 07, 2012
6463 Steuben 44721 10205 Turbidity 0.31 NTU February 07, 2012
6464 Steuben 44721 10205 pH 6.91 pH units February 07, 2012
6465 Steuben 44721 10205 Chloride 2.7 mg/L February 07, 2012
6466 Steuben 44721 10205 Specific Conductance 291.0 us/cm February 07, 2012
6467 Steuben 44721 10205 Chemical Oxygen Demand < 10.0 mg/L February 07, 2012
6468 Steuben 44721 10205 Gross Alpha Radioactivity 4.97 pCi/L February 07, 2012
6469 Steuben 44721 10205 Gross Beta Radioactivity 2.01 pCi/L February 07, 2012
6470 Steuben 44721 10205 Methane < 0.001 mg/L February 07, 2012
6471 Steuben 44721 10205 MBAS < 0.04 mg/L February 07, 2012
6472 Steuben 44721 10205 Barium 0.0997 mg/L February 07, 2012
6473 Steuben 44721 10205 Iron 0.005 mg/L February 07, 2012
6474 Steuben 44721 10205 Manganese < 0.002 mg/L February 07, 2012
6475 Steuben 44721 10205 Arsenic < 0.0005 mg/L February 07, 2012
6476 Steuben 44721 10205 Strontium 0.091 mg/L February 07, 2012
6477 Steuben 44721 10205 Dichlorodifluoromethane < 0.0005 mg/L February 07, 2012
6478 Steuben 44721 10205 Chloromethane < 0.0005 mg/L February 07, 2012
6479 Steuben 44721 10205 Vinyl chloride < 0.0005 mg/L February 07, 2012
6480 Steuben 44721 10205 Bromomethane < 0.0005 mg/L February 07, 2012

Displaying Testing entry 6451 - 6480 of 20828 in total