Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
6091 | Seneca | 59057 | 10197 | Xylenes, Total | < 0.0005 mg/L | November 02, 2011 |
6092 | Seneca | 59057 | 10197 | Styrene | < 0.0005 mg/L | November 02, 2011 |
6093 | Seneca | 59057 | 10197 | Isopropylbenzene | < 0.0005 mg/L | November 02, 2011 |
6094 | Otsego | 55032 | 10201 | Calcium | 18.9 mg Ca/L | November 07, 2011 |
6095 | Otsego | 55032 | 10201 | Alkalinity | 44.8 mg CaCO3/L | November 07, 2011 |
6096 | Otsego | 55032 | 10201 | Hardness, Total | 59.7 mg CaCO3/L | November 07, 2011 |
6097 | Otsego | 55032 | 10201 | Dissolved Solids, Total | 82.5 mg/L | November 07, 2011 |
6098 | Otsego | 55032 | 10201 | Suspended Solids, Total | < 2.0 mg/L | November 07, 2011 |
6099 | Otsego | 55032 | 10201 | Turbidity | 0.58 NTU | November 07, 2011 |
6100 | Otsego | 55032 | 10201 | pH | 7.42 pH units | November 07, 2011 |
6101 | Otsego | 55032 | 10201 | Chloride | 9.89 mg/L | November 07, 2011 |
6102 | Otsego | 55032 | 10201 | Specific Conductance | 158.0 us/cm | November 07, 2011 |
6103 | Otsego | 55032 | 10201 | Chemical Oxygen Demand | 16.0 mg/L | November 07, 2011 |
6104 | Otsego | 55032 | 10201 | Gross Alpha Radioactivity | 0.36 pCi/L | November 07, 2011 |
6105 | Otsego | 55032 | 10201 | Gross Beta Radioactivity | 1.27 pCi/L | November 07, 2011 |
6106 | Otsego | 55032 | 10201 | Methane | < 0.001 mg/L | November 07, 2011 |
6107 | Otsego | 55032 | 10201 | MBAS | < 0.04 mg/L | November 07, 2011 |
6108 | Otsego | 55032 | 10201 | Barium | 0.0182 mg/L | November 07, 2011 |
6109 | Otsego | 55032 | 10201 | Iron | 0.045 mg/L | November 07, 2011 |
6110 | Otsego | 55032 | 10201 | Manganese | < 0.002 mg/L | November 07, 2011 |
6111 | Otsego | 55032 | 10201 | Arsenic | < 0.0005 mg/L | November 07, 2011 |
6112 | Otsego | 55032 | 10201 | Strontium | 0.053 mg/L | November 07, 2011 |
6113 | Otsego | 55032 | 10201 | Dichlorodifluoromethane | < 0.0005 mg/L | November 07, 2011 |
6114 | Otsego | 55032 | 10201 | Chloromethane | < 0.0005 mg/L | November 07, 2011 |
6115 | Otsego | 55032 | 10201 | Vinyl chloride | < 0.0005 mg/L | November 07, 2011 |
6116 | Otsego | 55032 | 10201 | Bromomethane | < 0.0005 mg/L | November 07, 2011 |
6117 | Otsego | 55032 | 10201 | Chloroethane | < 0.0005 mg/L | November 07, 2011 |
6118 | Otsego | 55032 | 10201 | Trichlorofluoromethane | < 0.0005 mg/L | November 07, 2011 |
6119 | Otsego | 55032 | 10201 | 1,1-Dichloroethene | < 0.0005 mg/L | November 07, 2011 |
6120 | Otsego | 55032 | 10201 | Methylene chloride | < 0.0005 mg/L | November 07, 2011 |
Displaying Testing entry 6091 - 6120 of 20828 in total