Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
6151 | Schoharie | 64069 | 10202 | Turbidity | 0.32 NTU | December 06, 2011 |
6152 | Schoharie | 64069 | 10202 | pH | 6.78 pH units | December 06, 2011 |
6153 | Schoharie | 64069 | 10202 | Chloride | 15.6 mg/L | December 06, 2011 |
6154 | Schoharie | 64069 | 10202 | Specific Conductance | 611.0 us/cm | December 06, 2011 |
6155 | Schoharie | 64069 | 10202 | Chemical Oxygen Demand | < 10.0 mg/L | December 06, 2011 |
6156 | Schoharie | 64069 | 10202 | Gross Alpha Radioactivity | -0.23 pCi/L | December 06, 2011 |
6157 | Schoharie | 64069 | 10202 | Gross Beta Radioactivity | 1.64 pCi/L | December 06, 2011 |
6158 | Schoharie | 64069 | 10202 | Methane | < 0.001 mg/L | December 06, 2011 |
6159 | Schoharie | 64069 | 10202 | MBAS | < 0.04 mg/L | December 06, 2011 |
6160 | Schoharie | 64069 | 10202 | Barium | 0.133 mg/L | December 06, 2011 |
6161 | Schoharie | 64069 | 10202 | Iron | 0.027 mg/L | December 06, 2011 |
6162 | Schoharie | 64069 | 10202 | Manganese | < 0.002 mg/L | December 06, 2011 |
6163 | Schoharie | 64069 | 10202 | Arsenic | < 0.0005 mg/L | December 06, 2011 |
6164 | Schoharie | 64069 | 10202 | Strontium | 0.219 mg/L | December 06, 2011 |
6165 | Schoharie | 64069 | 10202 | Dichlorodifluoromethane | < 0.0005 mg/L | December 06, 2011 |
6166 | Schoharie | 64069 | 10202 | Chloromethane | < 0.0005 mg/L | December 06, 2011 |
6167 | Schoharie | 64069 | 10202 | Vinyl chloride | < 0.0005 mg/L | December 06, 2011 |
6168 | Schoharie | 64069 | 10202 | Bromomethane | < 0.0005 mg/L | December 06, 2011 |
6169 | Schoharie | 64069 | 10202 | Chloroethane | < 0.0005 mg/L | December 06, 2011 |
6170 | Schoharie | 64069 | 10202 | Trichlorofluoromethane | < 0.0005 mg/L | December 06, 2011 |
6171 | Schoharie | 64069 | 10202 | 1,1-Dichloroethene | < 0.0005 mg/L | December 06, 2011 |
6172 | Schoharie | 64069 | 10202 | Methylene chloride | < 0.0005 mg/L | December 06, 2011 |
6173 | Schoharie | 64069 | 10202 | trans-1,2-Dichloroethene | < 0.0005 mg/L | December 06, 2011 |
6174 | Schoharie | 64069 | 10202 | 1,1-Dichloroethane | < 0.0005 mg/L | December 06, 2011 |
6175 | Schoharie | 64069 | 10202 | 2,2 Dichloropropane | < 0.0005 mg/L | December 06, 2011 |
6176 | Schoharie | 64069 | 10202 | cis-1,2-Dichloroethene | < 0.0005 mg/L | December 06, 2011 |
6177 | Schoharie | 64069 | 10202 | Bromochloromethane | < 0.0005 mg/L | December 06, 2011 |
6178 | Schoharie | 64069 | 10202 | 1,1,1-Trichloroethane | < 0.0005 mg/L | December 06, 2011 |
6179 | Schoharie | 64069 | 10202 | 1,1-Dichloropropene | < 0.0005 mg/L | December 06, 2011 |
6180 | Schoharie | 64069 | 10202 | Carbon tetrachloride | < 0.0005 mg/L | December 06, 2011 |
Displaying Testing entry 6151 - 6180 of 20828 in total