Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6181 Schoharie 64069 10202 Benzene < 0.0005 mg/L December 06, 2011
6182 Schoharie 64069 10202 1,2-Dichloroethane < 0.0005 mg/L December 06, 2011
6183 Schoharie 64069 10202 Trichloroethene < 0.0005 mg/L December 06, 2011
6184 Schoharie 64069 10202 1,2-Dichloropropane < 0.0005 mg/L December 06, 2011
6185 Schoharie 64069 10202 Dibromomethane < 0.0005 mg/L December 06, 2011
6186 Schoharie 64069 10202 cis-1,3-Dichloropropene < 0.0005 mg/L December 06, 2011
6187 Schoharie 64069 10202 Toluene < 0.0005 mg/L December 06, 2011
6188 Schoharie 64069 10202 trans-1,3-Dichloropropene < 0.0005 mg/L December 06, 2011
6189 Schoharie 64069 10202 1,1,2-Trichloroethane < 0.0005 mg/L December 06, 2011
6190 Schoharie 64069 10202 Tetrachloroethene < 0.0005 mg/L December 06, 2011
6191 Schoharie 64069 10202 1,3-Dichloropropane < 0.0005 mg/L December 06, 2011
6192 Schoharie 64069 10202 Chlorobenzene < 0.0005 mg/L December 06, 2011
6193 Schoharie 64069 10202 1,1,1,2-Tetrachloroethane < 0.0005 mg/L December 06, 2011
6194 Schoharie 64069 10202 Ethylbenzene < 0.0005 mg/L December 06, 2011
6195 Schoharie 64069 10202 Xylenes, Total < 0.0005 mg/L December 06, 2011
6196 Schoharie 64069 10202 Styrene < 0.0005 mg/L December 06, 2011
6197 Schoharie 64069 10202 Isopropylbenzene < 0.0005 mg/L December 06, 2011
6198 Otsego 59962 10203 Calcium 15.7 mg Ca/L January 10, 2012
6199 Otsego 59962 10203 Alkalinity 100.0 mg CaCO3/L January 10, 2012
6200 Otsego 59962 10203 Hardness, Total 47.5 mg CaCO3/L January 10, 2012
6201 Otsego 59962 10203 Dissolved Solids, Total 95.0 mg/L January 10, 2012
6202 Otsego 59962 10203 Suspended Solids, Total < 2.0 mg/L January 10, 2012
6203 Otsego 59962 10203 Turbidity 0.66 NTU January 10, 2012
6204 Otsego 59962 10203 pH 6.91 pH units January 10, 2012
6205 Otsego 59962 10203 Chloride < 2.0 mg/L January 10, 2012
6206 Otsego 59962 10203 Specific Conductance 186.0 us/cm January 10, 2012
6207 Otsego 59962 10203 Chemical Oxygen Demand < 10.0 mg/L January 10, 2012
6208 Otsego 59962 10203 Gross Alpha Radioactivity 0.41 pCi/L January 10, 2012
6209 Otsego 59962 10203 Gross Beta Radioactivity 1.0 pCi/L January 10, 2012
6210 Otsego 59962 10203 Methane 0.34 mg/L January 10, 2012

Displaying Testing entry 6181 - 6210 of 20828 in total