Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6121 Otsego 55032 10201 trans-1,2-Dichloroethene < 0.0005 mg/L November 07, 2011
6122 Otsego 55032 10201 1,1-Dichloroethane < 0.0005 mg/L November 07, 2011
6123 Otsego 55032 10201 2,2 Dichloropropane < 0.0005 mg/L November 07, 2011
6124 Otsego 55032 10201 cis-1,2-Dichloroethene < 0.0005 mg/L November 07, 2011
6125 Otsego 55032 10201 Bromochloromethane < 0.0005 mg/L November 07, 2011
6126 Otsego 55032 10201 1,1,1-Trichloroethane < 0.0005 mg/L November 07, 2011
6127 Otsego 55032 10201 1,1-Dichloropropene < 0.0005 mg/L November 07, 2011
6128 Otsego 55032 10201 Carbon tetrachloride < 0.0005 mg/L November 07, 2011
6129 Otsego 55032 10201 Benzene < 0.0005 mg/L November 07, 2011
6130 Otsego 55032 10201 1,2-Dichloroethane < 0.0005 mg/L November 07, 2011
6131 Otsego 55032 10201 Trichloroethene < 0.0005 mg/L November 07, 2011
6132 Otsego 55032 10201 1,2-Dichloropropane < 0.0005 mg/L November 07, 2011
6133 Otsego 55032 10201 Dibromomethane < 0.0005 mg/L November 07, 2011
6134 Otsego 55032 10201 cis-1,3-Dichloropropene < 0.0005 mg/L November 07, 2011
6135 Otsego 55032 10201 Toluene < 0.0005 mg/L November 07, 2011
6136 Otsego 55032 10201 trans-1,3-Dichloropropene < 0.0005 mg/L November 07, 2011
6137 Otsego 55032 10201 1,1,2-Trichloroethane < 0.0005 mg/L November 07, 2011
6138 Otsego 55032 10201 Tetrachloroethene < 0.0005 mg/L November 07, 2011
6139 Otsego 55032 10201 1,3-Dichloropropane < 0.0005 mg/L November 07, 2011
6140 Otsego 55032 10201 Chlorobenzene < 0.0005 mg/L November 07, 2011
6141 Otsego 55032 10201 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 07, 2011
6142 Otsego 55032 10201 Ethylbenzene < 0.0005 mg/L November 07, 2011
6143 Otsego 55032 10201 Xylenes, Total < 0.0005 mg/L November 07, 2011
6144 Otsego 55032 10201 Styrene < 0.0005 mg/L November 07, 2011
6145 Otsego 55032 10201 Isopropylbenzene < 0.0005 mg/L November 07, 2011
6146 Schoharie 64069 10202 Calcium 115.0 mg Ca/L December 06, 2011
6147 Schoharie 64069 10202 Alkalinity 306.0 mg CaCO3/L December 06, 2011
6148 Schoharie 64069 10202 Hardness, Total 353.0 mg CaCO3/L December 06, 2011
6149 Schoharie 64069 10202 Dissolved Solids, Total 373.0 mg/L December 06, 2011
6150 Schoharie 64069 10202 Suspended Solids, Total < 2.0 mg/L December 06, 2011

Displaying Testing entry 6121 - 6150 of 20828 in total