Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
6031 Otsego 54627 10196 Toluene < 0.0005 mg/L November 07, 2011
6032 Otsego 54627 10196 trans-1,3-Dichloropropene < 0.0005 mg/L November 07, 2011
6033 Otsego 54627 10196 1,1,2-Trichloroethane < 0.0005 mg/L November 07, 2011
6034 Otsego 54627 10196 Tetrachloroethene < 0.0005 mg/L November 07, 2011
6035 Otsego 54627 10196 1,3-Dichloropropane < 0.0005 mg/L November 07, 2011
6036 Otsego 54627 10196 Chlorobenzene < 0.0005 mg/L November 07, 2011
6037 Otsego 54627 10196 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 07, 2011
6038 Otsego 54627 10196 Ethylbenzene < 0.0005 mg/L November 07, 2011
6039 Otsego 54627 10196 Xylenes, Total < 0.0005 mg/L November 07, 2011
6040 Otsego 54627 10196 Styrene < 0.0005 mg/L November 07, 2011
6041 Otsego 54627 10196 Isopropylbenzene < 0.0005 mg/L November 07, 2011
6042 Seneca 59057 10197 Calcium 116.8 mg Ca/L November 02, 2011
6043 Seneca 59057 10197 Alkalinity 326.0 mg CaCO3/L November 02, 2011
6044 Seneca 59057 10197 Hardness, Total 410.0 mg CaCO3/L November 02, 2011
6045 Seneca 59057 10197 Dissolved Solids, Total 445.0 mg/L November 02, 2011
6046 Seneca 59057 10197 Suspended Solids, Total < 2.0 mg/L November 02, 2011
6047 Seneca 59057 10197 Turbidity 4.23 NTU November 02, 2011
6048 Seneca 59057 10197 pH 6.78 pH units November 02, 2011
6049 Seneca 59057 10197 Chloride 12.2 mg/L November 02, 2011
6050 Seneca 59057 10197 Specific Conductance 704.0 us/cm November 02, 2011
6051 Seneca 59057 10197 Chemical Oxygen Demand < 10.0 mg/L November 02, 2011
6052 Seneca 59057 10197 Gross Alpha Radioactivity -0.24 pCi/L November 02, 2011
6053 Seneca 59057 10197 Gross Beta Radioactivity 1.26 pCi/L November 02, 2011
6054 Seneca 59057 10197 Methane 0.046 mg/L November 02, 2011
6055 Seneca 59057 10197 MBAS < 0.04 mg/L November 02, 2011
6056 Seneca 59057 10197 Barium 0.102 mg/L November 02, 2011
6057 Seneca 59057 10197 Iron 1.42 mg/L November 02, 2011
6058 Seneca 59057 10197 Manganese 0.067 mg/L November 02, 2011
6059 Seneca 59057 10197 Arsenic < 0.0005 mg/L November 02, 2011
6060 Seneca 59057 10197 Strontium 0.399 mg/L November 02, 2011

Displaying Testing entry 6031 - 6060 of 20828 in total