Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
5971 | Sullivan | 33373 | 10194 | 1,1-Dichloropropene | < 0.0005 mg/L | October 24, 2011 |
5972 | Sullivan | 33373 | 10194 | Carbon tetrachloride | < 0.0005 mg/L | October 24, 2011 |
5973 | Sullivan | 33373 | 10194 | Benzene | < 0.0005 mg/L | October 24, 2011 |
5974 | Sullivan | 33373 | 10194 | 1,2-Dichloroethane | < 0.0005 mg/L | October 24, 2011 |
5975 | Sullivan | 33373 | 10194 | Trichloroethene | < 0.0005 mg/L | October 24, 2011 |
5976 | Sullivan | 33373 | 10194 | 1,2-Dichloropropane | < 0.0005 mg/L | October 24, 2011 |
5977 | Sullivan | 33373 | 10194 | Dibromomethane | < 0.0005 mg/L | October 24, 2011 |
5978 | Sullivan | 33373 | 10194 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 24, 2011 |
5979 | Sullivan | 33373 | 10194 | Toluene | < 0.0005 mg/L | October 24, 2011 |
5980 | Sullivan | 33373 | 10194 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 24, 2011 |
5981 | Sullivan | 33373 | 10194 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 24, 2011 |
5982 | Sullivan | 33373 | 10194 | Tetrachloroethene | < 0.0005 mg/L | October 24, 2011 |
5983 | Sullivan | 33373 | 10194 | 1,3-Dichloropropane | < 0.0005 mg/L | October 24, 2011 |
5984 | Sullivan | 33373 | 10194 | Chlorobenzene | < 0.0005 mg/L | October 24, 2011 |
5985 | Sullivan | 33373 | 10194 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 24, 2011 |
5986 | Sullivan | 33373 | 10194 | Ethylbenzene | < 0.0005 mg/L | October 24, 2011 |
5987 | Sullivan | 33373 | 10194 | Xylenes, Total | < 0.0005 mg/L | October 24, 2011 |
5988 | Sullivan | 33373 | 10194 | Styrene | < 0.0005 mg/L | October 24, 2011 |
5989 | Sullivan | 33373 | 10194 | Isopropylbenzene | < 0.0005 mg/L | October 24, 2011 |
5990 | Otsego | 54627 | 10196 | Calcium | 24.6 mg Ca/L | November 07, 2011 |
5991 | Otsego | 54627 | 10196 | Alkalinity | 86.7 mg CaCO3/L | November 07, 2011 |
5992 | Otsego | 54627 | 10196 | Hardness, Total | 79.4 mg CaCO3/L | November 07, 2011 |
5993 | Otsego | 54627 | 10196 | Dissolved Solids, Total | 120.0 mg/L | November 07, 2011 |
5994 | Otsego | 54627 | 10196 | Suspended Solids, Total | < 2.0 mg/L | November 07, 2011 |
5995 | Otsego | 54627 | 10196 | Turbidity | 0.33 NTU | November 07, 2011 |
5996 | Otsego | 54627 | 10196 | pH | 7.35 pH units | November 07, 2011 |
5997 | Otsego | 54627 | 10196 | Chloride | < 2.0 mg/L | November 07, 2011 |
5998 | Otsego | 54627 | 10196 | Specific Conductance | 205.0 us/cm | November 07, 2011 |
5999 | Otsego | 54627 | 10196 | Chemical Oxygen Demand | < 10.0 mg/L | November 07, 2011 |
6000 | Otsego | 54627 | 10196 | Gross Alpha Radioactivity | 2.34 pCi/L | November 07, 2011 |
Displaying Testing entry 5971 - 6000 of 20828 in total