Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
5881 | Schuyler | 54963 | 10186 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | September 27, 2011 |
5882 | Schuyler | 54963 | 10186 | Ethylbenzene | < 0.0005 mg/L | September 27, 2011 |
5883 | Schuyler | 54963 | 10186 | Xylenes, Total | < 0.0005 mg/L | September 27, 2011 |
5884 | Schuyler | 54963 | 10186 | Styrene | < 0.0005 mg/L | September 27, 2011 |
5885 | Schuyler | 54963 | 10186 | Isopropylbenzene | < 0.0005 mg/L | September 27, 2011 |
5886 | Steuben | 44721 | 10191 | Calcium | 69.6 mg Ca/L | February 07, 2012 |
5887 | Steuben | 44721 | 10191 | Alkalinity | 193.0 mg CaCO3/L | February 07, 2012 |
5888 | Steuben | 44721 | 10191 | Hardness, Total | 217.0 mg CaCO3/L | February 07, 2012 |
5889 | Steuben | 44721 | 10191 | Dissolved Solids, Total | 245.0 mg/L | February 07, 2012 |
5890 | Steuben | 44721 | 10191 | Suspended Solids, Total | < 2.0 mg/L | February 07, 2012 |
5891 | Steuben | 44721 | 10191 | Turbidity | 0.5 NTU | February 07, 2012 |
5892 | Steuben | 44721 | 10191 | pH | 6.71 pH units | February 07, 2012 |
5893 | Steuben | 44721 | 10191 | Chloride | 3.08 mg/L | February 07, 2012 |
5894 | Steuben | 44721 | 10191 | Specific Conductance | 395.0 us/cm | February 07, 2012 |
5895 | Steuben | 44721 | 10191 | Chemical Oxygen Demand | < 10.0 mg/L | February 07, 2012 |
5896 | Steuben | 44721 | 10191 | Gross Alpha Radioactivity | 1.14 pCi/L | February 07, 2012 |
5897 | Steuben | 44721 | 10191 | Gross Beta Radioactivity | 1.6 pCi/L | February 07, 2012 |
5898 | Steuben | 44721 | 10191 | Methane | < 0.001 mg/L | February 07, 2012 |
5899 | Steuben | 44721 | 10191 | MBAS | < 0.04 mg/L | February 07, 2012 |
5900 | Steuben | 44721 | 10191 | Barium | 0.1 mg/L | February 07, 2012 |
5901 | Steuben | 44721 | 10191 | Iron | < 0.005 mg/L | February 07, 2012 |
5902 | Steuben | 44721 | 10191 | Manganese | 0.009 mg/L | February 07, 2012 |
5903 | Steuben | 44721 | 10191 | Arsenic | < 0.0005 mg/L | February 07, 2012 |
5904 | Steuben | 44721 | 10191 | Strontium | 0.154 mg/L | February 07, 2012 |
5905 | Steuben | 44721 | 10191 | Dichlorodifluoromethane | < 0.0005 mg/L | February 07, 2012 |
5906 | Steuben | 44721 | 10191 | Chloromethane | < 0.0005 mg/L | February 07, 2012 |
5907 | Steuben | 44721 | 10191 | Vinyl chloride | < 0.0005 mg/L | February 07, 2012 |
5908 | Steuben | 44721 | 10191 | Bromomethane | < 0.0005 mg/L | February 07, 2012 |
5909 | Steuben | 44721 | 10191 | Chloroethane | < 0.0005 mg/L | February 07, 2012 |
5910 | Steuben | 44721 | 10191 | Trichlorofluoromethane | < 0.0005 mg/L | February 07, 2012 |
Displaying Testing entry 5881 - 5910 of 20828 in total