Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
5821 Tompkins 54570 10178 Dibromomethane < 0.0005 mg/L August 30, 2011
5822 Tompkins 54570 10178 cis-1,3-Dichloropropene < 0.0005 mg/L August 30, 2011
5823 Tompkins 54570 10178 Toluene < 0.0005 mg/L August 30, 2011
5824 Tompkins 54570 10178 trans-1,3-Dichloropropene < 0.0005 mg/L August 30, 2011
5825 Tompkins 54570 10178 1,1,2-Trichloroethane < 0.0005 mg/L August 30, 2011
5826 Tompkins 54570 10178 Tetrachloroethene < 0.0005 mg/L August 30, 2011
5827 Tompkins 54570 10178 1,3-Dichloropropane < 0.0005 mg/L August 30, 2011
5828 Tompkins 54570 10178 Chlorobenzene < 0.0005 mg/L August 30, 2011
5829 Tompkins 54570 10178 1,1,1,2-Tetrachloroethane < 0.0005 mg/L August 30, 2011
5830 Tompkins 54570 10178 Ethylbenzene < 0.0005 mg/L August 30, 2011
5831 Tompkins 54570 10178 Xylenes, Total < 0.0005 mg/L August 30, 2011
5832 Tompkins 54570 10178 Styrene < 0.0005 mg/L August 30, 2011
5833 Tompkins 54570 10178 Isopropylbenzene < 0.0005 mg/L August 30, 2011
5834 Schuyler 54963 10186 Calcium 17.2 mg Ca/L September 27, 2011
5835 Schuyler 54963 10186 Alkalinity 38.4 mg CaCO3/L September 27, 2011
5836 Schuyler 54963 10186 Hardness, Total 63.7 mg CaCO3/L September 27, 2011
5837 Schuyler 54963 10186 Dissolved Solids, Total 85.0 mg/L September 27, 2011
5838 Schuyler 54963 10186 Suspended Solids, Total < 2.0 mg/L September 27, 2011
5839 Schuyler 54963 10186 Turbidity 0.98 NTU September 27, 2011
5840 Schuyler 54963 10186 pH 7.03 pH units September 27, 2011
5841 Schuyler 54963 10186 Chloride < 2.0 mg/L September 27, 2011
5842 Schuyler 54963 10186 Specific Conductance 116.5 us/cm September 27, 2011
5843 Schuyler 54963 10186 Chemical Oxygen Demand < 10.0 mg/L September 27, 2011
5844 Schuyler 54963 10186 Gross Alpha Radioactivity 0.49 pCi/L September 27, 2011
5845 Schuyler 54963 10186 Gross Beta Radioactivity 0.99 pCi/L September 27, 2011
5846 Schuyler 54963 10186 Methane < 0.001 mg/L September 27, 2011
5847 Schuyler 54963 10186 MBAS < 0.04 mg/L September 27, 2011
5848 Schuyler 54963 10186 Barium 0.0112 mg/L September 27, 2011
5849 Schuyler 54963 10186 Iron 0.061 mg/L September 27, 2011
5850 Schuyler 54963 10186 Manganese 0.015 mg/L September 27, 2011

Displaying Testing entry 5821 - 5850 of 20828 in total