Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
5761 Delaware 42776 10177 Bromochloromethane < 0.0005 mg/L August 23, 2011
5762 Delaware 42776 10177 1,1,1-Trichloroethane < 0.0005 mg/L August 23, 2011
5763 Delaware 42776 10177 1,1-Dichloropropene < 0.0005 mg/L August 23, 2011
5764 Delaware 42776 10177 Carbon tetrachloride < 0.0005 mg/L August 23, 2011
5765 Delaware 42776 10177 Benzene < 0.0005 mg/L August 23, 2011
5766 Delaware 42776 10177 1,2-Dichloroethane < 0.0005 mg/L August 23, 2011
5767 Delaware 42776 10177 Trichloroethene < 0.0005 mg/L August 23, 2011
5768 Delaware 42776 10177 1,2-Dichloropropane < 0.0005 mg/L August 23, 2011
5769 Delaware 42776 10177 Dibromomethane < 0.0005 mg/L August 23, 2011
5770 Delaware 42776 10177 cis-1,3-Dichloropropene < 0.0005 mg/L August 23, 2011
5771 Delaware 42776 10177 Toluene < 0.0005 mg/L August 23, 2011
5772 Delaware 42776 10177 trans-1,3-Dichloropropene < 0.0005 mg/L August 23, 2011
5773 Delaware 42776 10177 1,1,2-Trichloroethane < 0.0005 mg/L August 23, 2011
5774 Delaware 42776 10177 Tetrachloroethene < 0.0005 mg/L August 23, 2011
5775 Delaware 42776 10177 1,3-Dichloropropane < 0.0005 mg/L August 23, 2011
5776 Delaware 42776 10177 Chlorobenzene < 0.0005 mg/L August 23, 2011
5777 Delaware 42776 10177 1,1,1,2-Tetrachloroethane < 0.0005 mg/L August 23, 2011
5778 Delaware 42776 10177 Ethylbenzene < 0.0005 mg/L August 23, 2011
5779 Delaware 42776 10177 Xylenes, Total < 0.0005 mg/L August 23, 2011
5780 Delaware 42776 10177 Styrene < 0.0005 mg/L August 23, 2011
5781 Delaware 42776 10177 Isopropylbenzene < 0.0005 mg/L August 23, 2011
5782 Tompkins 54570 10178 Calcium 12.4 mg Ca/L August 30, 2011
5783 Tompkins 54570 10178 Alkalinity 215.0 mg CaCO3/L August 30, 2011
5784 Tompkins 54570 10178 Hardness, Total 43.2 mg CaCO3/L August 30, 2011
5785 Tompkins 54570 10178 Dissolved Solids, Total 435.0 mg/L August 30, 2011
5786 Tompkins 54570 10178 Suspended Solids, Total 14.25 mg/L August 30, 2011
5787 Tompkins 54570 10178 Turbidity 9.97 NTU August 30, 2011
5788 Tompkins 54570 10178 pH 7.44 pH units August 30, 2011
5789 Tompkins 54570 10178 Chloride 6.02 mg/L August 30, 2011
5790 Tompkins 54570 10178 Specific Conductance 512.0 us/cm August 30, 2011

Displaying Testing entry 5761 - 5790 of 20828 in total