Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
5671 Chenango 54606 10166 1,3-Dichloropropane < 0.0005 mg/L June 27, 2011
5672 Chenango 54606 10166 Chlorobenzene < 0.0005 mg/L June 27, 2011
5673 Chenango 54606 10166 1,1,1,2-Tetrachloroethane < 0.0005 mg/L June 27, 2011
5674 Chenango 54606 10166 Ethylbenzene < 0.0005 mg/L June 27, 2011
5675 Chenango 54606 10166 Xylenes, Total < 0.0005 mg/L June 27, 2011
5676 Chenango 54606 10166 Styrene < 0.0005 mg/L June 27, 2011
5677 Chenango 54606 10166 Isopropylbenzene < 0.0005 mg/L June 27, 2011
5678 Delaware 42776 10175 Calcium 16.2 mg Ca/L August 23, 2011
5679 Delaware 42776 10175 Alkalinity 88.6 mg CaCO3/L August 23, 2011
5680 Delaware 42776 10175 Hardness, Total 68.8 mg CaCO3/L August 23, 2011
5681 Delaware 42776 10175 Dissolved Solids, Total 450.0 mg/L August 23, 2011
5682 Delaware 42776 10175 Suspended Solids, Total < 1.25 mg/L August 23, 2011
5683 Delaware 42776 10175 Turbidity 0.33 NTU August 23, 2011
5684 Delaware 42776 10175 pH 7.69 pH units August 23, 2011
5685 Delaware 42776 10175 Chloride 203.0 mg/L August 23, 2011
5686 Delaware 42776 10175 Specific Conductance 879.0 us/cm August 23, 2011
5687 Delaware 42776 10175 Chemical Oxygen Demand < 10.0 mg/L August 23, 2011
5688 Delaware 42776 10175 Gross Alpha Radioactivity 0.34 pCi/L August 23, 2011
5689 Delaware 42776 10175 Gross Beta Radioactivity 3.21 pCi/L August 23, 2011
5690 Delaware 42776 10175 Methane 11.0 mg/L August 23, 2011
5691 Delaware 42776 10175 MBAS < 0.04 mg/L August 23, 2011
5692 Delaware 42776 10175 Barium 0.833 mg/L August 23, 2011
5693 Delaware 42776 10175 Iron 0.73 mg/L August 23, 2011
5694 Delaware 42776 10175 Manganese 0.06 mg/L August 23, 2011
5695 Delaware 42776 10175 Arsenic 0.0089 mg/L August 23, 2011
5696 Delaware 42776 10175 Strontium 0.804 mg/L August 23, 2011
5697 Delaware 42776 10175 Dichlorodifluoromethane < 0.0005 mg/L August 23, 2011
5698 Delaware 42776 10175 Chloromethane < 0.0005 mg/L August 23, 2011
5699 Delaware 42776 10175 Vinyl chloride < 0.0005 mg/L August 23, 2011
5700 Delaware 42776 10175 Bromomethane < 0.0005 mg/L August 23, 2011

Displaying Testing entry 5671 - 5700 of 20828 in total