Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
5611 Chenango 53799 10165 Trichloroethene < 0.0005 mg/L June 27, 2011
5612 Chenango 53799 10165 1,2-Dichloropropane < 0.0005 mg/L June 27, 2011
5613 Chenango 53799 10165 Dibromomethane < 0.0005 mg/L June 27, 2011
5614 Chenango 53799 10165 cis-1,3-Dichloropropene < 0.0005 mg/L June 27, 2011
5615 Chenango 53799 10165 Toluene < 0.0005 mg/L June 27, 2011
5616 Chenango 53799 10165 trans-1,3-Dichloropropene < 0.0005 mg/L June 27, 2011
5617 Chenango 53799 10165 1,1,2-Trichloroethane < 0.0005 mg/L June 27, 2011
5618 Chenango 53799 10165 Tetrachloroethene < 0.0005 mg/L June 27, 2011
5619 Chenango 53799 10165 1,3-Dichloropropane < 0.0005 mg/L June 27, 2011
5620 Chenango 53799 10165 Chlorobenzene < 0.0005 mg/L June 27, 2011
5621 Chenango 53799 10165 1,1,1,2-Tetrachloroethane < 0.0005 mg/L June 27, 2011
5622 Chenango 53799 10165 Ethylbenzene < 0.0005 mg/L June 27, 2011
5623 Chenango 53799 10165 Xylenes, Total < 0.0005 mg/L June 27, 2011
5624 Chenango 53799 10165 Styrene < 0.0005 mg/L June 27, 2011
5625 Chenango 53799 10165 Isopropylbenzene < 0.0005 mg/L June 27, 2011
5626 Chenango 54606 10166 Calcium 12.1 mg Ca/L June 27, 2011
5627 Chenango 54606 10166 Alkalinity 31.3 mg CaCO3/L June 27, 2011
5628 Chenango 54606 10166 Hardness, Total 32.3 mg CaCO3/L June 27, 2011
5629 Chenango 54606 10166 Dissolved Solids, Total 70.0 mg/L June 27, 2011
5630 Chenango 54606 10166 Suspended Solids, Total < 2.0 mg/L June 27, 2011
5631 Chenango 54606 10166 Turbidity 0.87 NTU June 27, 2011
5632 Chenango 54606 10166 pH 6.34 pH units June 27, 2011
5633 Chenango 54606 10166 Chloride < 2.0 mg/L June 27, 2011
5634 Chenango 54606 10166 Specific Conductance 69.5 us/cm June 27, 2011
5635 Chenango 54606 10166 Chemical Oxygen Demand < 10.0 mg/L June 27, 2011
5636 Chenango 54606 10166 Gross Alpha Radioactivity 0.1 pCi/L June 27, 2011
5637 Chenango 54606 10166 Gross Beta Radioactivity 0.92 pCi/L June 27, 2011
5638 Chenango 54606 10166 Methane < 0.001 mg/L June 27, 2011
5639 Chenango 54606 10166 MBAS < 0.04 mg/L June 27, 2011
5640 Chenango 54606 10166 Barium 0.0077 mg/L June 27, 2011

Displaying Testing entry 5611 - 5640 of 20828 in total