Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
5521 Tompkins 54979 10157 Isopropylbenzene < 0.0005 mg/L May 16, 2011
5522 Broome 43554 10161 Calcium 1.9 mg Ca/L June 13, 2011
5523 Broome 43554 10161 Alkalinity 259.0 mg CaCO3/L June 13, 2011
5524 Broome 43554 10161 Hardness, Total 10.8 mg CaCO3/L June 13, 2011
5525 Broome 43554 10161 Dissolved Solids, Total 380.0 mg/L June 13, 2011
5526 Broome 43554 10161 Suspended Solids, Total < 2.0 mg/L June 13, 2011
5527 Broome 43554 10161 Turbidity 0.41 NTU June 13, 2011
5528 Broome 43554 10161 pH 8.64 pH units June 13, 2011
5529 Broome 43554 10161 Chloride 2.25 mg/L June 13, 2011
5530 Broome 43554 10161 Specific Conductance 535.0 us/cm June 13, 2011
5531 Broome 43554 10161 Chemical Oxygen Demand < 10.0 mg/L June 13, 2011
5532 Broome 43554 10161 Gross Alpha Radioactivity 0.23 pCi/L June 13, 2011
5533 Broome 43554 10161 Gross Beta Radioactivity 1.03 pCi/L June 13, 2011
5534 Broome 43554 10161 Methane 0.045 mg/L June 13, 2011
5535 Broome 43554 10161 MBAS < 0.04 mg/L June 13, 2011
5536 Broome 43554 10161 Barium 0.0582 mg/L June 13, 2011
5537 Broome 43554 10161 Iron 0.011 mg/L June 13, 2011
5538 Broome 43554 10161 Manganese 0.007 mg/L June 13, 2011
5539 Broome 43554 10161 Arsenic < 0.0005 mg/L June 13, 2011
5540 Broome 43554 10161 Strontium 0.115 mg/L June 13, 2011
5541 Broome 43554 10161 Dichlorodifluoromethane < 0.0005 mg/L June 13, 2011
5542 Broome 43554 10161 Chloromethane < 0.0005 mg/L June 13, 2011
5543 Broome 43554 10161 Vinyl chloride < 0.0005 mg/L June 13, 2011
5544 Broome 43554 10161 Bromomethane < 0.0005 mg/L June 13, 2011
5545 Broome 43554 10161 Chloroethane < 0.0005 mg/L June 13, 2011
5546 Broome 43554 10161 Trichlorofluoromethane < 0.0005 mg/L June 13, 2011
5547 Broome 43554 10161 1,1-Dichloroethene < 0.0005 mg/L June 13, 2011
5548 Broome 43554 10161 Methylene chloride < 0.0005 mg/L June 13, 2011
5549 Broome 43554 10161 trans-1,2-Dichloroethene < 0.0005 mg/L June 13, 2011
5550 Broome 43554 10161 1,1-Dichloroethane < 0.0005 mg/L June 13, 2011

Displaying Testing entry 5521 - 5550 of 20828 in total