Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
5461 | Tompkins | 54979 | 10156 | 1,1,2-Trichloroethane | < 0.0005 mg/L | May 16, 2011 |
5462 | Tompkins | 54979 | 10156 | Tetrachloroethene | < 0.0005 mg/L | May 16, 2011 |
5463 | Tompkins | 54979 | 10156 | 1,3-Dichloropropane | < 0.0005 mg/L | May 16, 2011 |
5464 | Tompkins | 54979 | 10156 | Chlorobenzene | < 0.0005 mg/L | May 16, 2011 |
5465 | Tompkins | 54979 | 10156 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | May 16, 2011 |
5466 | Tompkins | 54979 | 10156 | Ethylbenzene | < 0.0005 mg/L | May 16, 2011 |
5467 | Tompkins | 54979 | 10156 | Xylenes, Total | < 0.0005 mg/L | May 16, 2011 |
5468 | Tompkins | 54979 | 10156 | Styrene | < 0.0005 mg/L | May 16, 2011 |
5469 | Tompkins | 54979 | 10156 | Isopropylbenzene | < 0.0005 mg/L | May 16, 2011 |
5470 | Tompkins | 54979 | 10157 | Calcium | 66.0 mg Ca/L | May 16, 2011 |
5471 | Tompkins | 54979 | 10157 | Alkalinity | 207.0 mg CaCO3/L | May 16, 2011 |
5472 | Tompkins | 54979 | 10157 | Hardness, Total | 228.0 mg CaCO3/L | May 16, 2011 |
5473 | Tompkins | 54979 | 10157 | Dissolved Solids, Total | 335.0 mg/L | May 16, 2011 |
5474 | Tompkins | 54979 | 10157 | Suspended Solids, Total | < 2.0 mg/L | May 16, 2011 |
5475 | Tompkins | 54979 | 10157 | Turbidity | 4.5 NTU | May 16, 2011 |
5476 | Tompkins | 54979 | 10157 | pH | 7.52 pH units | May 16, 2011 |
5477 | Tompkins | 54979 | 10157 | Chloride | 40.0 mg/L | May 16, 2011 |
5478 | Tompkins | 54979 | 10157 | Specific Conductance | 540.0 us/cm | May 16, 2011 |
5479 | Tompkins | 54979 | 10157 | Chemical Oxygen Demand | 11.0 mg/L | May 16, 2011 |
5480 | Tompkins | 54979 | 10157 | Gross Alpha Radioactivity | 0.59 pCi/L | May 16, 2011 |
5481 | Tompkins | 54979 | 10157 | Gross Beta Radioactivity | 1.11 pCi/L | May 16, 2011 |
5482 | Tompkins | 54979 | 10157 | Methane | 0.0028 mg/L | May 16, 2011 |
5483 | Tompkins | 54979 | 10157 | MBAS | 0.043 mg/L | May 16, 2011 |
5484 | Tompkins | 54979 | 10157 | Barium | 0.128 mg/L | May 16, 2011 |
5485 | Tompkins | 54979 | 10157 | Iron | 0.505 mg/L | May 16, 2011 |
5486 | Tompkins | 54979 | 10157 | Manganese | 0.259 mg/L | May 16, 2011 |
5487 | Tompkins | 54979 | 10157 | Arsenic | 0.0016 mg/L | May 16, 2011 |
5488 | Tompkins | 54979 | 10157 | Strontium | 0.425 mg/L | May 16, 2011 |
5489 | Tompkins | 54979 | 10157 | Dichlorodifluoromethane | < 0.0005 mg/L | May 16, 2011 |
5490 | Tompkins | 54979 | 10157 | Chloromethane | < 0.0005 mg/L | May 16, 2011 |
Displaying Testing entry 5461 - 5490 of 20828 in total