Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
5371 | Tompkins | 50882 | 10155 | Turbidity | 1.78 NTU | April 26, 2011 |
5372 | Tompkins | 50882 | 10155 | pH | 7.93 pH units | April 26, 2011 |
5373 | Tompkins | 50882 | 10155 | Chloride | 2.02 mg/L | April 26, 2011 |
5374 | Tompkins | 50882 | 10155 | Specific Conductance | 299.0 us/cm | April 26, 2011 |
5375 | Tompkins | 50882 | 10155 | Chemical Oxygen Demand | < 10.0 mg/L | April 26, 2011 |
5376 | Tompkins | 50882 | 10155 | Gross Alpha Radioactivity | 0.09 pCi/L | April 26, 2011 |
5377 | Tompkins | 50882 | 10155 | Gross Beta Radioactivity | 1.7 pCi/L | April 26, 2011 |
5378 | Tompkins | 50882 | 10155 | Methane | 0.0026 mg/L | April 26, 2011 |
5379 | Tompkins | 50882 | 10155 | MBAS | < 0.04 mg/L | April 26, 2011 |
5380 | Tompkins | 50882 | 10155 | Barium | 0.101 mg/L | April 26, 2011 |
5381 | Tompkins | 50882 | 10155 | Iron | 0.114 mg/L | April 26, 2011 |
5382 | Tompkins | 50882 | 10155 | Manganese | 0.097 mg/L | April 26, 2011 |
5383 | Tompkins | 50882 | 10155 | Arsenic | < 0.0005 mg/L | April 26, 2011 |
5384 | Tompkins | 50882 | 10155 | Strontium | 0.508 mg/L | April 26, 2011 |
5385 | Tompkins | 50882 | 10155 | Dichlorodifluoromethane | < 0.0005 mg/L | April 26, 2011 |
5386 | Tompkins | 50882 | 10155 | Chloromethane | < 0.0005 mg/L | April 26, 2011 |
5387 | Tompkins | 50882 | 10155 | Vinyl chloride | < 0.0005 mg/L | April 26, 2011 |
5388 | Tompkins | 50882 | 10155 | Bromomethane | < 0.0005 mg/L | April 26, 2011 |
5389 | Tompkins | 50882 | 10155 | Chloroethane | < 0.0005 mg/L | April 26, 2011 |
5390 | Tompkins | 50882 | 10155 | Trichlorofluoromethane | < 0.0005 mg/L | April 26, 2011 |
5391 | Tompkins | 50882 | 10155 | 1,1-Dichloroethene | < 0.0005 mg/L | April 26, 2011 |
5392 | Tompkins | 50882 | 10155 | Methylene chloride | < 0.0005 mg/L | April 26, 2011 |
5393 | Tompkins | 50882 | 10155 | trans-1,2-Dichloroethene | < 0.0005 mg/L | April 26, 2011 |
5394 | Tompkins | 50882 | 10155 | 1,1-Dichloroethane | < 0.0005 mg/L | April 26, 2011 |
5395 | Tompkins | 50882 | 10155 | 2,2 Dichloropropane | < 0.0005 mg/L | April 26, 2011 |
5396 | Tompkins | 50882 | 10155 | cis-1,2-Dichloroethene | < 0.0005 mg/L | April 26, 2011 |
5397 | Tompkins | 50882 | 10155 | Bromochloromethane | < 0.0005 mg/L | April 26, 2011 |
5398 | Tompkins | 50882 | 10155 | 1,1,1-Trichloroethane | < 0.0005 mg/L | April 26, 2011 |
5399 | Tompkins | 50882 | 10155 | 1,1-Dichloropropene | < 0.0005 mg/L | April 26, 2011 |
5400 | Tompkins | 50882 | 10155 | Carbon tetrachloride | < 0.0005 mg/L | April 26, 2011 |
Displaying Testing entry 5371 - 5400 of 20828 in total