Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
5701 Delaware 42776 10175 Chloroethane < 0.0005 mg/L August 23, 2011
5702 Delaware 42776 10175 Trichlorofluoromethane < 0.0005 mg/L August 23, 2011
5703 Delaware 42776 10175 1,1-Dichloroethene < 0.0005 mg/L August 23, 2011
5704 Delaware 42776 10175 Methylene chloride < 0.0005 mg/L August 23, 2011
5705 Delaware 42776 10175 trans-1,2-Dichloroethene < 0.0005 mg/L August 23, 2011
5706 Delaware 42776 10175 1,1-Dichloroethane < 0.0005 mg/L August 23, 2011
5707 Delaware 42776 10175 2,2 Dichloropropane < 0.0005 mg/L August 23, 2011
5708 Delaware 42776 10175 cis-1,2-Dichloroethene < 0.0005 mg/L August 23, 2011
5709 Delaware 42776 10175 Bromochloromethane < 0.0005 mg/L August 23, 2011
5710 Delaware 42776 10175 1,1,1-Trichloroethane < 0.0005 mg/L August 23, 2011
5711 Delaware 42776 10175 1,1-Dichloropropene < 0.0005 mg/L August 23, 2011
5712 Delaware 42776 10175 Carbon tetrachloride < 0.0005 mg/L August 23, 2011
5713 Delaware 42776 10175 Benzene < 0.0005 mg/L August 23, 2011
5714 Delaware 42776 10175 1,2-Dichloroethane < 0.0005 mg/L August 23, 2011
5715 Delaware 42776 10175 Trichloroethene < 0.0005 mg/L August 23, 2011
5716 Delaware 42776 10175 1,2-Dichloropropane < 0.0005 mg/L August 23, 2011
5717 Delaware 42776 10175 Dibromomethane < 0.0005 mg/L August 23, 2011
5718 Delaware 42776 10175 cis-1,3-Dichloropropene < 0.0005 mg/L August 23, 2011
5719 Delaware 42776 10175 Toluene < 0.0005 mg/L August 23, 2011
5720 Delaware 42776 10175 trans-1,3-Dichloropropene < 0.0005 mg/L August 23, 2011
5721 Delaware 42776 10175 1,1,2-Trichloroethane < 0.0005 mg/L August 23, 2011
5722 Delaware 42776 10175 Tetrachloroethene < 0.0005 mg/L August 23, 2011
5723 Delaware 42776 10175 1,3-Dichloropropane < 0.0005 mg/L August 23, 2011
5724 Delaware 42776 10175 Chlorobenzene < 0.0005 mg/L August 23, 2011
5725 Delaware 42776 10175 1,1,1,2-Tetrachloroethane < 0.0005 mg/L August 23, 2011
5726 Delaware 42776 10175 Ethylbenzene < 0.0005 mg/L August 23, 2011
5727 Delaware 42776 10175 Xylenes, Total < 0.0005 mg/L August 23, 2011
5728 Delaware 42776 10175 Styrene < 0.0005 mg/L August 23, 2011
5729 Delaware 42776 10175 Isopropylbenzene < 0.0005 mg/L August 23, 2011
5730 Delaware 42776 10177 Calcium 5.64 mg Ca/L August 23, 2011

Displaying Testing entry 5701 - 5730 of 20828 in total