Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
5731 Delaware 42776 10177 Alkalinity 11.6 mg CaCO3/L August 23, 2011
5732 Delaware 42776 10177 Hardness, Total 24.5 mg CaCO3/L August 23, 2011
5733 Delaware 42776 10177 Dissolved Solids, Total < 25.0 mg/L August 23, 2011
5734 Delaware 42776 10177 Suspended Solids, Total < 1.25 mg/L August 23, 2011
5735 Delaware 42776 10177 Turbidity 0.56 NTU August 23, 2011
5736 Delaware 42776 10177 pH 7.65 pH units August 23, 2011
5737 Delaware 42776 10177 Chloride < 2.0 mg/L August 23, 2011
5738 Delaware 42776 10177 Specific Conductance 49.7 us/cm August 23, 2011
5739 Delaware 42776 10177 Chemical Oxygen Demand < 10.0 mg/L August 23, 2011
5740 Delaware 42776 10177 Gross Alpha Radioactivity 0.28 pCi/L August 23, 2011
5741 Delaware 42776 10177 Gross Beta Radioactivity 0.46 pCi/L August 23, 2011
5742 Delaware 42776 10177 Methane < 0.001 mg/L August 23, 2011
5743 Delaware 42776 10177 MBAS < 0.04 mg/L August 23, 2011
5744 Delaware 42776 10177 Barium 0.0115 mg/L August 23, 2011
5745 Delaware 42776 10177 Iron 0.01 mg/L August 23, 2011
5746 Delaware 42776 10177 Manganese < 0.002 mg/L August 23, 2011
5747 Delaware 42776 10177 Arsenic < 0.0005 mg/L August 23, 2011
5748 Delaware 42776 10177 Strontium 0.024 mg/L August 23, 2011
5749 Delaware 42776 10177 Dichlorodifluoromethane < 0.0005 mg/L August 23, 2011
5750 Delaware 42776 10177 Chloromethane < 0.0005 mg/L August 23, 2011
5751 Delaware 42776 10177 Vinyl chloride < 0.0005 mg/L August 23, 2011
5752 Delaware 42776 10177 Bromomethane < 0.0005 mg/L August 23, 2011
5753 Delaware 42776 10177 Chloroethane < 0.0005 mg/L August 23, 2011
5754 Delaware 42776 10177 Trichlorofluoromethane < 0.0005 mg/L August 23, 2011
5755 Delaware 42776 10177 1,1-Dichloroethene < 0.0005 mg/L August 23, 2011
5756 Delaware 42776 10177 Methylene chloride < 0.0005 mg/L August 23, 2011
5757 Delaware 42776 10177 trans-1,2-Dichloroethene < 0.0005 mg/L August 23, 2011
5758 Delaware 42776 10177 1,1-Dichloroethane < 0.0005 mg/L August 23, 2011
5759 Delaware 42776 10177 2,2 Dichloropropane < 0.0005 mg/L August 23, 2011
5760 Delaware 42776 10177 cis-1,2-Dichloroethene < 0.0005 mg/L August 23, 2011

Displaying Testing entry 5731 - 5760 of 20828 in total