Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
5911 | Steuben | 44721 | 10191 | 1,1-Dichloroethene | < 0.0005 mg/L | February 07, 2012 |
5912 | Steuben | 44721 | 10191 | Methylene chloride | < 0.0005 mg/L | February 07, 2012 |
5913 | Steuben | 44721 | 10191 | trans-1,2-Dichloroethene | < 0.0005 mg/L | February 07, 2012 |
5914 | Steuben | 44721 | 10191 | 1,1-Dichloroethane | < 0.0005 mg/L | February 07, 2012 |
5915 | Steuben | 44721 | 10191 | 2,2 Dichloropropane | < 0.0005 mg/L | February 07, 2012 |
5916 | Steuben | 44721 | 10191 | cis-1,2-Dichloroethene | < 0.0005 mg/L | February 07, 2012 |
5917 | Steuben | 44721 | 10191 | Bromochloromethane | < 0.0005 mg/L | February 07, 2012 |
5918 | Steuben | 44721 | 10191 | 1,1,1-Trichloroethane | < 0.0005 mg/L | February 07, 2012 |
5919 | Steuben | 44721 | 10191 | 1,1-Dichloropropene | < 0.0005 mg/L | February 07, 2012 |
5920 | Steuben | 44721 | 10191 | Carbon tetrachloride | < 0.0005 mg/L | February 07, 2012 |
5921 | Steuben | 44721 | 10191 | Benzene | < 0.0005 mg/L | February 07, 2012 |
5922 | Steuben | 44721 | 10191 | 1,2-Dichloroethane | < 0.0005 mg/L | February 07, 2012 |
5923 | Steuben | 44721 | 10191 | Trichloroethene | < 0.0005 mg/L | February 07, 2012 |
5924 | Steuben | 44721 | 10191 | 1,2-Dichloropropane | < 0.0005 mg/L | February 07, 2012 |
5925 | Steuben | 44721 | 10191 | Dibromomethane | < 0.0005 mg/L | February 07, 2012 |
5926 | Steuben | 44721 | 10191 | cis-1,3-Dichloropropene | < 0.0005 mg/L | February 07, 2012 |
5927 | Steuben | 44721 | 10191 | Toluene | < 0.0005 mg/L | February 07, 2012 |
5928 | Steuben | 44721 | 10191 | trans-1,3-Dichloropropene | < 0.0005 mg/L | February 07, 2012 |
5929 | Steuben | 44721 | 10191 | 1,1,2-Trichloroethane | < 0.0005 mg/L | February 07, 2012 |
5930 | Steuben | 44721 | 10191 | Tetrachloroethene | < 0.0005 mg/L | February 07, 2012 |
5931 | Steuben | 44721 | 10191 | 1,3-Dichloropropane | < 0.0005 mg/L | February 07, 2012 |
5932 | Steuben | 44721 | 10191 | Chlorobenzene | < 0.0005 mg/L | February 07, 2012 |
5933 | Steuben | 44721 | 10191 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | February 07, 2012 |
5934 | Steuben | 44721 | 10191 | Ethylbenzene | < 0.0005 mg/L | February 07, 2012 |
5935 | Steuben | 44721 | 10191 | Xylenes, Total | < 0.0005 mg/L | February 07, 2012 |
5936 | Steuben | 44721 | 10191 | Styrene | < 0.0005 mg/L | February 07, 2012 |
5937 | Steuben | 44721 | 10191 | Isopropylbenzene | < 0.0005 mg/L | February 07, 2012 |
5938 | Sullivan | 33373 | 10194 | Calcium | 18.0 mg Ca/L | October 24, 2011 |
5939 | Sullivan | 33373 | 10194 | Alkalinity | 58.1 mg CaCO3/L | October 24, 2011 |
5940 | Sullivan | 33373 | 10194 | Hardness, Total | 64.2 mg CaCO3/L | October 24, 2011 |
Displaying Testing entry 5911 - 5940 of 20828 in total