Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
13501 | Otsego | 59976 | 10350 | trans-1,3-Dichloropropene | < 0.0005 mg/L | November 06, 2013 |
13502 | Otsego | 59976 | 10350 | 1,1,2-Trichloroethane | < 0.0005 mg/L | November 06, 2013 |
13503 | Otsego | 59976 | 10350 | Tetrachloroethene | < 0.0005 mg/L | November 06, 2013 |
13504 | Otsego | 59976 | 10350 | 1,3-Dichloropropane | < 0.0005 mg/L | November 06, 2013 |
13505 | Otsego | 59976 | 10350 | Chlorobenzene | < 0.0005 mg/L | November 06, 2013 |
13506 | Otsego | 59976 | 10350 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | November 06, 2013 |
13507 | Otsego | 59976 | 10350 | Ethylbenzene | < 0.0005 mg/L | November 06, 2013 |
13508 | Otsego | 59976 | 10350 | Xylenes, Total | < 0.0005 mg/L | November 06, 2013 |
13509 | Otsego | 59976 | 10350 | Styrene | < 0.0005 mg/L | November 06, 2013 |
13510 | Otsego | 59976 | 10350 | Isopropylbenzene | < 0.0005 mg/L | November 06, 2013 |
13511 | Otsego | 59154 | 10351 | Calcium | 13.2 mg Ca/L | November 06, 2013 |
13512 | Otsego | 59154 | 10351 | Alkalinity | 39.0 mg CaCO3/L | November 06, 2013 |
13513 | Otsego | 59154 | 10351 | Hardness, Total | 39.0 mg CaCO3/L | November 06, 2013 |
13514 | Otsego | 59154 | 10351 | Dissolved Solids, Total | 55.0 mg/L | November 06, 2013 |
13515 | Otsego | 59154 | 10351 | Suspended Solids, Total | < 2.0 mg/L | November 06, 2013 |
13516 | Otsego | 59154 | 10351 | Turbidity | 0.07 NTU | November 06, 2013 |
13517 | Otsego | 59154 | 10351 | pH | 6.83 pH units | November 06, 2013 |
13518 | Otsego | 59154 | 10351 | Chloride | 10.8 mg/L | November 06, 2013 |
13519 | Otsego | 59154 | 10351 | Specific Conductance | 119.0 us/cm | November 06, 2013 |
13520 | Otsego | 59154 | 10351 | Chemical Oxygen Demand | < 10.0 mg/L | November 06, 2013 |
13521 | Otsego | 59154 | 10351 | Gross Alpha Radioactivity | 8.21 pCi/L | November 06, 2013 |
13522 | Otsego | 59154 | 10351 | Gross Beta Radioactivity | 0.97 pCi/L | November 06, 2013 |
13523 | Otsego | 59154 | 10351 | Methane | < 0.001 mg/L | November 06, 2013 |
13524 | Otsego | 59154 | 10351 | MBAS | < 0.04 mg/L | November 06, 2013 |
13525 | Otsego | 59154 | 10351 | Barium | 0.0034 mg/L | November 06, 2013 |
13526 | Otsego | 59154 | 10351 | Iron | 0.022 mg/L | November 06, 2013 |
13527 | Otsego | 59154 | 10351 | Manganese | < 0.002 mg/L | November 06, 2013 |
13528 | Otsego | 59154 | 10351 | Arsenic | < 0.0005 mg/L | November 06, 2013 |
13529 | Otsego | 59154 | 10351 | Strontium | 0.031 mg/L | November 06, 2013 |
13530 | Otsego | 59154 | 10351 | Dichlorodifluoromethane | < 0.0005 mg/L | November 06, 2013 |
Displaying Testing entry 13501 - 13530 of 20828 in total