Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
13441 Otsego 57924 10349 Carbon tetrachloride < 0.0005 mg/L November 06, 2013
13442 Otsego 57924 10349 Benzene < 0.0005 mg/L November 06, 2013
13443 Otsego 57924 10349 1,2-Dichloroethane < 0.0005 mg/L November 06, 2013
13444 Otsego 57924 10349 Trichloroethene < 0.0005 mg/L November 06, 2013
13445 Otsego 57924 10349 1,2-Dichloropropane < 0.0005 mg/L November 06, 2013
13446 Otsego 57924 10349 Dibromomethane < 0.0005 mg/L November 06, 2013
13447 Otsego 57924 10349 cis-1,3-Dichloropropene < 0.0005 mg/L November 06, 2013
13448 Otsego 57924 10349 Toluene < 0.0005 mg/L November 06, 2013
13449 Otsego 57924 10349 trans-1,3-Dichloropropene < 0.0005 mg/L November 06, 2013
13450 Otsego 57924 10349 1,1,2-Trichloroethane < 0.0005 mg/L November 06, 2013
13451 Otsego 57924 10349 Tetrachloroethene < 0.0005 mg/L November 06, 2013
13452 Otsego 57924 10349 1,3-Dichloropropane < 0.0005 mg/L November 06, 2013
13453 Otsego 57924 10349 Chlorobenzene < 0.0005 mg/L November 06, 2013
13454 Otsego 57924 10349 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 06, 2013
13455 Otsego 57924 10349 Ethylbenzene < 0.0005 mg/L November 06, 2013
13456 Otsego 57924 10349 Xylenes, Total < 0.0005 mg/L November 06, 2013
13457 Otsego 57924 10349 Styrene < 0.0005 mg/L November 06, 2013
13458 Otsego 57924 10349 Isopropylbenzene < 0.0005 mg/L November 06, 2013
13459 Otsego 59976 10350 Calcium 17.6 mg Ca/L November 06, 2013
13460 Otsego 59976 10350 Alkalinity 55.0 mg CaCO3/L November 06, 2013
13461 Otsego 59976 10350 Hardness, Total 62.0 mg CaCO3/L November 06, 2013
13462 Otsego 59976 10350 Dissolved Solids, Total 220.0 mg/L November 06, 2013
13463 Otsego 59976 10350 Suspended Solids, Total < 2.0 mg/L November 06, 2013
13464 Otsego 59976 10350 Turbidity 0.26 NTU November 06, 2013
13465 Otsego 59976 10350 pH 5.75 pH units November 06, 2013
13466 Otsego 59976 10350 Chloride 78.2 mg/L November 06, 2013
13467 Otsego 59976 10350 Specific Conductance 403.0 us/cm November 06, 2013
13468 Otsego 59976 10350 Chemical Oxygen Demand < 10.0 mg/L November 06, 2013
13469 Otsego 59976 10350 Gross Alpha Radioactivity 0.19 pCi/L November 06, 2013
13470 Otsego 59976 10350 Gross Beta Radioactivity 2.28 pCi/L November 06, 2013

Displaying Testing entry 13441 - 13470 of 20828 in total