Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
13381 Otsego 59151 10348 Methylene chloride < 0.0005 mg/L November 06, 2013
13382 Otsego 59151 10348 trans-1,2-Dichloroethene < 0.0005 mg/L November 06, 2013
13383 Otsego 59151 10348 1,1-Dichloroethane < 0.0005 mg/L November 06, 2013
13384 Otsego 59151 10348 2,2 Dichloropropane < 0.0005 mg/L November 06, 2013
13385 Otsego 59151 10348 cis-1,2-Dichloroethene < 0.0005 mg/L November 06, 2013
13386 Otsego 59151 10348 Bromochloromethane < 0.0005 mg/L November 06, 2013
13387 Otsego 59151 10348 1,1,1-Trichloroethane < 0.0005 mg/L November 06, 2013
13388 Otsego 59151 10348 1,1-Dichloropropene < 0.0005 mg/L November 06, 2013
13389 Otsego 59151 10348 Carbon tetrachloride < 0.0005 mg/L November 06, 2013
13390 Otsego 59151 10348 Benzene < 0.0005 mg/L November 06, 2013
13391 Otsego 59151 10348 1,2-Dichloroethane < 0.0005 mg/L November 06, 2013
13392 Otsego 59151 10348 Trichloroethene < 0.0005 mg/L November 06, 2013
13393 Otsego 59151 10348 1,2-Dichloropropane < 0.0005 mg/L November 06, 2013
13394 Otsego 59151 10348 Dibromomethane < 0.0005 mg/L November 06, 2013
13395 Otsego 59151 10348 cis-1,3-Dichloropropene < 0.0005 mg/L November 06, 2013
13396 Otsego 59151 10348 Toluene < 0.0005 mg/L November 06, 2013
13397 Otsego 59151 10348 trans-1,3-Dichloropropene < 0.0005 mg/L November 06, 2013
13398 Otsego 59151 10348 1,1,2-Trichloroethane < 0.0005 mg/L November 06, 2013
13399 Otsego 59151 10348 Tetrachloroethene < 0.0005 mg/L November 06, 2013
13400 Otsego 59151 10348 1,3-Dichloropropane < 0.0005 mg/L November 06, 2013
13401 Otsego 59151 10348 Chlorobenzene < 0.0005 mg/L November 06, 2013
13402 Otsego 59151 10348 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 06, 2013
13403 Otsego 59151 10348 Ethylbenzene < 0.0005 mg/L November 06, 2013
13404 Otsego 59151 10348 Xylenes, Total < 0.0005 mg/L November 06, 2013
13405 Otsego 59151 10348 Styrene < 0.0005 mg/L November 06, 2013
13406 Otsego 59151 10348 Isopropylbenzene < 0.0005 mg/L November 06, 2013
13407 Otsego 57924 10349 Calcium 22.0 mg Ca/L November 06, 2013
13408 Otsego 57924 10349 Alkalinity 42.0 mg CaCO3/L November 06, 2013
13409 Otsego 57924 10349 Hardness, Total 76.0 mg CaCO3/L November 06, 2013
13410 Otsego 57924 10349 Dissolved Solids, Total 160.0 mg/L November 06, 2013

Displaying Testing entry 13381 - 13410 of 20828 in total